SOLID CARBIDE MICRO TOOLS
VHM MIKRO ZERSPANUNGSWERKZEUGE
OUTILS D USINAGE MICRO CARBURE
MICRO UTENSILI IN METALLO DURO
2015 - 2016
TZZ00058
2015_KUTDE_MIT_Catalog_TZZ00058.indd 1 04.03.2016 07:51:14
Since 1987, Kyocera has designed and manufactured tight tolerance carbide cutting tools
and miniature parts for a broad range of markets including the electronics, industrial,
medical and aerospace industries. We oer high-volume CNC grinding consistency and
superior surface nishes. Kyocera oers a complete range of micro diameter cutting tools.
Our state-of-the-art facilities include over 65 Swiss-made Rollomatic CNC grinding centers
and extensive automated optical inspection (AOI) to ensure quality and consistency. Every
tool we build is CAD/CAM designed and has SPC lot traceability as our ISO 9001:2008 and
14001:2004 certications require.
If you have need for advanced technology, consistent quality and technical support, then
Kyocera is the perfect partner for you.
KYOCERA Microtools
2015_KUTDE_MIT_Catalog_TZZ00058.indd 2 04.03.2016 07:51:15
DRILLS
BOHRER | FORET | PUNTE 03 - 31
SPOTTING DRILLS
NC ANBOHRER | FORET A POINTER NC | PUNTE DA CENTRO 03
HIGH PERFORMANCE DRILL
HOCHLEISTUNGSBOHRER | FORET A GRAND RENDEMENT | PUNTE AD ALTA RENDIMENTO 04 - 06
DRILLS
BOHRER | FORET | PUNTE 07 - 23
COOLANT FED DRILLS
BOHRER MIT INNENKÜHLUNG | FORET AVEC ARROSAGE INTERNE
PUNTE CON ADDUZIONE REFRIGERANTE 24 - 27
HIGH PERFORMANCE COOLANT FED DRILL
MIKRO BOHRER MIT INNENKÜHLUNG | MICRO FORET AVEC ARROSAGE INTERNE
MICRO PUNTE CON ADDUZIONE REFRIGERANTE 28 - 30
DRILLS FOR BRASS
BOHRER FÜR MESSING | FORET POUR CUIVRE | PUNTE PER OTTONE 31
END MILLS
SCHAFTFRÄSER | FRAISE | FRESA 32 - 57
END MILLS  Z2
SCHAFTFRÄSER | FRAISE | FRESE 32 - 40
END MILLS  Z3
SCHAFTFRÄSER | FRAISE | FRESE 41 - 46
END MILLS  Z4
SCHAFTFRÄSER | FRAISE | FRESE 47 - 54
END MILLS  Z5
SCHAFTFRÄSER | FRAISE | FRESE 55 - 56
CHAMFER MILLS
ENTGRATFRÄSER | OUTIL DE RETOUCHE BAVURE | FRESE PER SMUSSI 57
ROUTER BITS
SCHAFTFRÄSER MIT DIAMANTPROFIL | FRAISE POUR CARBON
FRESE DISCORDE CON DISEGNO A ROMBI 58 - 60
THREAD MILLS
GEWINDEFRÄSER | FRAISE A TOURBILLONNEURS | FRESE A FILETTARE 61
ENGRAVERS
GRAVIERFRÄSER | FRAISE A GRAVER | UTENSILI PER INICISIONE 62 - 64
BORING BARS
AUSDREHWERKZEUGE | BURINS D ALESAGE | BARRE DI ALESATURA 65 - 66
REAMERS
REIBAHLEN | ALESOIRS | ALESATORE 67 - 78
TECHNICAL INFORMATION
TECHNISCHE INFORMATIONEN | INFORMATIONS TECHNIQUES
INFORMAZIONI TECNICHE 79 - 87
2015 - 2016
KYOCERA Microtools
TECHNICAL INFODRILLS END MILLS THREAD MILLS ENGRAVERS BORING BARSROUTERS REAMERS
Alphanumeric Index on page 2.
2015_KUTDE_MIT_Catalog_TZZ00058.indd 1 04.03.2016 07:51:15
2
INDEX / ALPHANUMERISCHE REIHENFOLGE
INDEX / ORDRE ALPHANUMERIQUE
INDEX / ORDINE ALFANUMERICO
Series Page Name
081 3 MICRO SPOTTING DRILLS MIKRO NC ANBOHRER MICRO FORET A POINTER MICRO NC PUNTE DA CENTRO
16 HMR 39 MICRO BALL NOSE END MILLS MIKRO STIRNRADIUSFRÄSER MICRO FRAISE HEMISPHERIQUE MICRO FRESE SFERICA
16 HMS 38 MICRO BALL NOSE END MILLS MIKRO STIRNRADIUSFRÄSER MICRO FRAISE HEMISPHERIQUE MICRO FRESE SFERICA
16 RB 40 MICRO BALL NOSE END MILLS MIKRO STIRNRADIUSFRÄSER MICRO FRAISE HEMISPHERIQUE MICRO FRESE SFERICA
165 4 HIGH PERFORMANCE DRILL HOCHLEISTUNGSBOHRER FORET A GRAND RENDEMENT PUNTE AD ALTA RENDIMENTO
1610 32 MICRO END MILLS MIKRO SCHAFTFRÄSER MICRO FRAISE MICRO FRESE
1620 33 MICRO END MILLS MIKRO SCHAFTFRÄSER MICRO FRAISE MICRO FRESE
1625 34 MICRO BALL NOSE END MILLS MIKRO STIRNRADIUSFRÄSER MICRO FRAISE HEMISPHERIQUE MICRO FRESE SFERICA
1635 35 MICRO BALL NOSE END MILLS MIKRO STIRNRADIUSFRÄSER MICRO FRAISE HEMISPHERIQUE MICRO FRESE SFERICA
1640 36 MICRO END MILLS MIKRO SCHAFTFRÄSER MICRO FRAISE MICRO FRESE
1645 37 MICRO BALL NOSE END MILLS MIKRO STIRNRADIUSFRÄSER MICRO FRAISE HEMISPHERIQUE MICRO FRESE SFERICA
1703 41 MICRO END MILLS WITH CORNER RADIUS MIKRO SCHAFTFRÄSER MIT ECKENRADIUS MICRO FRAISE TORIQUE MICRO FRESE CON RAGGIO ANGOLARE
1804 47 MICRO END MILLS WITH CORNER RADIUS MIKRO SCHAFTFRÄSER MIT ECKENRADIUS MICRO FRAISE TORIQUE MICRO FRESE CON RAGGIO ANGOLARE
1810 48 MICRO END MILLS MIKRO SCHAFTFRÄSER MICRO FRAISE MICRO FRESE
1820 49 MICRO END MILLS MIKRO SCHAFTFRÄSER MICRO FRAISE MICRO FRESE
1825 50 MICRO BALL NOSE END MILLS MIKRO STIRNRADIUSFRÄSER MICRO FRAISE HEMISPHERIQUE MICRO FRESE SFERICA
1835 51 MICRO BALL NOSE END MILLS MIKRO STIRNRADIUSFRÄSER MICRO FRAISE HEMISPHERIQUE MICRO FRESE SFERICA
1840 52 MICRO END MILLS MIKRO SCHAFTFRÄSER MICRO FRAISE MICRO FRESE
1845 53 MICRO BALL NOSE END MILLS MIKRO STIRNRADIUSFRÄSER MICRO FRAISE HEMISPHERIQUE MICRO FRESE SFERICA
1905 55 MICRO END MILLS WITH CORNER RADIUS MIKRO SCHAFTFRÄSER MIT ECKENRADIUS MICRO FRAISE TORIQUE MICRO FRESE CON RAGGIO ANGOLARE
2120 58 DIAMOND PATTERN ROUTER BITS / UP CUT SCHAFTFRÄSER MIT DIAMANTPROFIL /
GEGENLAUFFRÄSEN FRAISE POUR CARBON FRESE DISCORDE CON DISEGNO A ROMBI
2121 59 DIAMOND PATTERN ROUTER BITS / DOWN CUT SCHAFTFRÄSER MIT DIAMANTPROFIL /
GLEICHLAUFFRÄSEN FRAISE POUR CARBON FRESE DISCORDE CON DISEGNO A ROMBI
226 8 MICRO DRILLS MIKRO BOHRER MICRO FORET MICRO PUNTE
226L 17 MICRO DRILLS / LEFT HAND MIKRO BOHRER / LINKSSCHNEIDEND MICRO FORET / COUPE A GAUCHE MICRO PUNTE / ESECUZIONE SINISTRA
2320 60 DIAMOND PATTERN ROUTER BITS / UP CUT SCHAFTFRÄSER MIT DIAMANTPROFIL /
GEGENLAUFFRÄSEN FRAISE POUR CARBON FRESE DISCORDE CON DISEGNO A ROMBI
392 23 MICRO DRILLS MIKRO BOHRER MICRO FORET MICRO PUNTE
813 24 COOLANT FED MICRO DRILLS MIKRO BOHRER MIT INNENKÜHLUNG MICRO FORET AVEC ARROSAGE INTERNE MICRO PUNTE CON ADDUZIONE REFRIGERANTE
865 28 HIGH PERFORMANCE COOLANT FED DRILL HOCHLEISTUNGSBOHRER MIT INNENKÜHLUNG FORET AVEC ARROSAGE INTERNE PUNTE CON ADDUZIONE REFRIGERANTE
885 31 MICRO DRILLS FOR BRASS MIKRO BOHRER FÜR MESSING MICRO FORET POUR CUIVRE MICRO PUNTE PER OTTONE
98M 61 MICRO THREAD MILLS MIKRO GEWINDEFRÄSER MICRO FRAISE A TOURBILLONNEURS MICRO FRESE A FILETTARE
AP4M 54 APOLLO END MILLS / ROUGHING - FINISHING APOLLO SCHAFTFRÄSER / SCHRUPPEN 
SCHLICHTEN MICRO FRAISE / EBAUCHE  FINITION MICRO FRESE / SGROSSATURA  FINITURA
AP5M 56 APOLLO END MILLS / ROUGHING - FINISHING APOLLO SCHAFTFRÄSER / SCHRUPPEN 
SCHLICHTEN MICRO FRAISE / EBAUCHE  FINITION MICRO FRESE / SGROSSATURA  FINITURA
CMM 57 CHAMFER MILLS ENTGRATFRÄSER OUTIL DE RETOUCHE BAVURE FRESE PER SMUSSI
EGR 62 MICROENGRAVING TOOLS MIKRO GRAVIERFRÄSER MICRO FRAISE A GRAVER MICRO UTENSILI PER INICISIONE
HR 63 MICRO HALF ROUND ENGRAVING TOOLS MIKRO GRAVIERSTICHEL MICRO FRAISE A GRAVER MICRO UTENSILI PER INICISIONE
MBE 66 MICRO BORING BARS MIKRO AUSDREHWERKZEUGE MICRO BURINS D ALESAGE MICRO BARRE DI ALESATURA
MBS 65 MICRO BORING BARS MIKRO AUSDREHWERKZEUGE MICRO BURINS D ALESAGE MICRO BARRE DI ALESATURA
MR34 67 MICRO REAMERS MIKRO REIBAHLEN MICRO ALESOIRS MICRO ALESATORE
MR46 73 MICRO REAMERS MIKRO REIBAHLEN MICRO ALESOIRS MICRO ALESATORE
MR66 76 MICRO REAMERS MIKRO REIBAHLEN MICRO ALESOIRS MICRO ALESATORE
MR86 77 MICRO REAMERS MIKRO REIBAHLEN MICRO ALESOIRS MICRO ALESATORE
MR106 78 MICRO REAMERS MIKRO REIBAHLEN MICRO ALESOIRS MICRO ALESATORE
SPD 64 MICRO SPADE TOOLS MIKRO GRAVIERFRÄSER MICRO FRAISE A GRAVER MICRO UTENSILI PER CENTRATURE A SMUSSO
TITAN AXM 42 MICRO END MILLS MIKRO SCHAFTFRÄSER MICRO FRAISE MICRO FRESE
INDEX / ALPHANUMERIC ORDER
2015_KUTDE_MIT_Catalog_TZZ00058.indd 2 04.03.2016 07:51:16
DRILLS
3
: Priority Materials : Applicable Materials
MIKRO NC ANBOHRER
MICRO FORET A POINTER NC
MICRO PUNTE DA CENTRO
D (mm)
+0/-0.008 (mm) d (mm)
h6 L (mm) Art. No.
(uncoated)
Art. No.
(AlTiN coated)
0.15 0.65 3 38 081-0059.90 081-0059L90
0.25 0.90 3 38 081-0098.90 081-0098L90
0.40 1.15 3 38 081-0157.90 081-0157L90
0.50 1.30 3 38 081-0197.90 081-0197L90
1.00 2.30 3 38 081-0394.90 081-0394L90
1.50 5.00 3 38 081-0591.90 081-0591L90
2.00 5.00 3 38 081-0787.90 081-0787L90
3.00 5.00 3 38 081-1181.90 081-1181L90
D (mm)
+0/-0.008 l (mm) d (mm)
h6 L (mm) Art. No.
(uncoated)
Art. No.
(AlTiN coated)
0.15 0.65 3 38 081-0059.130 081-0059L130
0.25 0.90 3 38 081-0098.130 081-0098L130
0.40 1.15 3 38 081-0157.130 081-0157L130
0.50 1.30 3 38 081-0197.130 081-0197L130
1.00 2.30 3 38 081-0394.130 081-0394L130
1.50 5.00 3 38 081-0591.130 081-0591L130
2.00 5.00 3 38 081-0787.130 081-0787L130
3.00 5.00 3 38 081-1181.130 081-1181L130
MICRO
GRAIN 90° R2
MICRO
GRAIN 130° R2
MICRO SPOTTING DRILLS SERIES 081
SERIES 081 WORKPIECE MATERIAL
Coating
~30HRC
Steel
30~40HRC
Steel
~55HRC
Hardened Steel
~68HRC
Hardened Steel Stainless
SteelCast IronAluminumGraphiteCopper
AlloyCFRPPlasticThermoset
PlasticPlastic
High Density Nickel /
Cobalt
Titanium
Alloy
AlTiN ★★★★★☆ ☆☆☆☆☆☆☆☆
Uncoated ☆☆☆☆☆☆☆ ☆
D
dh6
L
4 Facet Point Geometry
2015_KUTDE_MIT_Catalog_TZZ00058.indd 3 04.03.2016 07:51:19
DRILLS
4
: Priority Materials : Applicable Materials
SERIES 165
D (mm)
m7  (mm) d (mm)
h6 L (mm) Art. No.
(AlTiN NANO coated)
3.00 15.0 4 60 165-1181AG591
3.10 15.5 4 60 165-1220AG610
3.20 16.0 4 60 165-1260AG630
3.30 16.5 4 60 165-1299AG650
3.40 17.0 4 60 165-1339AG669
3.50 17.5 4 60 165-1378AG689
3.60 18.0 4 60 165-1417AG709
3.70 18.5 4 60 165-1457AG728
3.80 19.0 4 60 165-1496AG748
3.90 19.5 4 60 165-1535AG768
4.00 20.0 6 70 165-1575AG787
4.10 20.5 6 70 165-1614AG807
4.20 21.0 6 70 165-1654AG827
4.30 21.5 6 70 165-1693AG846
4.40 22.0 6 70 165-1732AG866
4.50 22.5 6 70 165-1772AG886
4.60 23.0 6 70 165-1811AG906
4.70 23.5 6 70 165-1850AG925
4.80 24.0 6 70 165-1890AG945
4.90 24.5 6 70 165-1929AG965
5.00 25.0 6 70 165-1969AG984
5.10 25.5 6 70 165-2008AG1004
5.20 26.0 6 70 165-2047AG1024
5.30 26.5 6 70 165-2087AG1043
5.40 27.0 6 70 165-2126AG1063
5.50 27.5 6 70 165-2165AG1083
5.60 28.0 6 70 165-2205AG1102
5.70 28.5 6 70 165-2244AG1122
5.80 29.0 6 70 165-2283AG1142
5.90 29.5 6 70 165-2323AG1161
6.00 30.0 8 80 165-2362AG1181
6.10 30.5 8 80 165-2402AG1201
6.20 31.0 8 80 165-2441AG1220
6.30 31.5 8 80 165-2480AG1240
6.40 32.0 8 80 165-2520AG1260
6.50 32.5 8 80 165-2559AG1280
6.60 33.0 8 80 165-2598AG1299
6.70 33.5 8 80 165-2638AG1319
6.80 34.0 8 80 165-2677AG1339
HIGH PERFORMANCE DRILL
HOCHLEISTUNGSBOHRER
FORET A GRAND RENDEMENT
PUNTE AD ALTA RENDIMENTO
Standard Length | Standardlänge | Longueur Standard | Lunghezza Standard
6 Facet Point Geometry
Ddh6
L
MICRO
GRAIN 142° 3xD R2
SERIES 165 WORKPIECE MATERIAL
Coating
~30HRC
Steel
30~40HRC
Steel
~55HRC
Hardened Steel
~68HRC
Hardened Steel Stainless
SteelCast IronAluminumGraphiteCopper
AlloyCFRPPlasticThermoset
PlasticPlastic
High Density Nickel /
Cobalt
Titanium
Alloy
AlTiN Nano ★★★★★☆ ☆☆ ☆☆☆★★
2015_KUTDE_MIT_Catalog_TZZ00058.indd 4 04.03.2016 07:51:21
DRILLS
5
: Priority Materials : Applicable Materials
HOCHLEISTUNGSBOHRER
FORET A GRAND RENDEMENT
PUNTE AD ALTA RENDIMENTO
Standard Length | Standardlänge | Longueur Standard | Lunghezza Standard
HIGH PERFORMANCE DRILL SERIES 165
6 Facet Point Geometry
Ddh6
L
MICRO
GRAIN 142° 3xD R2
D (mm)
m7  (mm) d (mm)
h6 L (mm) Art. No.
(AlTiN NANO coated)
6.90 34.5 8 80 165-2717AG1358
7.00 35.0 8 80 165-2756AG1378
7.10 35.5 8 80 165-2795AG1398
7.20 36.0 8 80 165-2835AG1417
7.30 36.5 8 80 165-2874AG1437
7.40 37.0 8 80 165-2913AG1457
7.50 37.5 8 80 165-2953AG1476
7.60 38.0 8 80 165-2992AG1496
7.70 38.5 8 80 165-3031AG1516
7.80 39.0 8 80 165-3071AG1535
7.90 39.5 8 80 165-3110AG1555
8.00 40.0 10 90 165-3150AG1575
8.10 40.5 10 90 165-3189AG1594
8.20 41.0 10 90 165-3228AG1614
8.30 41.5 10 90 165-3268AG1634
8.40 42.0 10 90 165-3307AG1654
8.50 42.5 10 90 165-3346AG1673
8.60 43.0 10 90 165-3386AG1693
8.70 43.5 10 90 165-3425AG1713
8.80 44.0 10 90 165-3465AG1732
8.90 44.5 10 90 165-3504AG1752
9.00 45.0 10 90 165-3543AG1772
9.10 45.5 10 90 165-3583AG1791
9.20 46.0 10 90 165-3622AG1811
9.30 46.5 10 90 165-3661AG1831
9.40 47.0 10 90 165-3701AG1850
9.50 47.5 10 90 165-3740AG1870
9.60 48.0 10 90 165-3780AG1890
9.70 48.5 10 90 165-3819AG1909
9.80 49.0 10 90 165-3858AG1929
9.90 49.5 10 90 165-3898AG1949
10.00 50.0 12 100 165-3937AG1969
10.10 50.5 12 100 165-3976AG1988
10.20 51.0 12 100 165-4016AG2008
10.30 51.5 12 100 165-4055AG2028
10.40 52.0 12 100 165-4094AG2047
10.50 52.5 12 100 165-4134AG2067
10.60 53.0 12 100 165-4173AG2087
10.70 53.5 12 100 165-4213AG2106
SERIES 165 WORKPIECE MATERIAL
Coating
~30HRC
Steel
30~40HRC
Steel
~55HRC
Hardened Steel
~68HRC
Hardened Steel Stainless
SteelCast IronAluminumGraphiteCopper
AlloyCFRPPlasticThermoset
PlasticPlastic
High Density Nickel /
Cobalt
Titanium
Alloy
AlTiN Nano ★★★★★☆ ☆☆ ☆☆☆★★
2015_KUTDE_MIT_Catalog_TZZ00058.indd 5 04.03.2016 07:51:23
DRILLS
6
: Priority Materials : Applicable Materials
SERIES 165
HIGH PERFORMANCE DRILL
HOCHLEISTUNGSBOHRER
FORET A GRAND RENDEMENT
PUNTE AD ALTA RENDIMENTO
Standard Length | Standardlänge | Longueur Standard | Lunghezza Standard
6 Facet Point Geometry
Ddh6
L
MICRO
GRAIN 142° 3xD R2
D (mm)
m7  (mm) d (mm)
h6 L (mm) Art. No.
(AlTiN NANO coated)
10.80 54.0 12 100 165-4252AG2126
10.90 54.5 12 100 165-4291AG2146
11.00 55.0 12 100 165-4331AG2165
11.10 55.5 12 100 165-4370AG2185
11.20 56.0 12 100 165-4409AG2205
11.30 56.5 12 100 165-4449AG2224
11.40 57.0 12 100 165-4488AG2244
11.50 57.5 12 100 165-4528AG2264
11.60 58.0 12 100 165-4567AG2283
11.70 58.5 12 100 165-4606AG2303
11.80 59.0 12 100 165-4646AG2323
11.90 59.5 12 100 165-4685AG2343
12.00 60.0 14 100 165-4724AG2362
SERIES 165 WORKPIECE MATERIAL
Coating
~30HRC
Steel
30~40HRC
Steel
~55HRC
Hardened Steel
~68HRC
Hardened Steel Stainless
SteelCast IronAluminumGraphiteCopper
AlloyCFRPPlasticThermoset
PlasticPlastic
High Density Nickel /
Cobalt
Titanium
Alloy
AlTiN Nano ★★★★★☆ ☆☆ ☆☆☆★★
2015_KUTDE_MIT_Catalog_TZZ00058.indd 6 04.03.2016 07:51:25
DRILLS
7
: Priority Materials : Applicable Materials
SERIES 226
D (mm)
+0/-0.008  (mm) L1 (mm) d (mm)
h6 L (mm) Art. No.
(uncoated)
Art. No.
(AlTiN coated)
0.04 0.5 0.5 3 38 226-0016.020
0.05 0.8 0.8 3 38 226-0020.030
0.06 0.8 0.8 3 38 226-0024.030
0.07 1.3 1.3 3 38 226-0028.050
0.08 1.3 1.3 3 38 226-0031.050
0.09 1.3 1.3 3 38 226-0035.050
0.10 1.0 1.2 3 38 226-0039.040
0.11 1.0 1.2 3 38 226-0043.040
0.12 1.0 1.2 3 38 226-0047.040
0.13 1.5 2.2 3 38 226-0051.040
0.14 2.0 2.2 3 38 226-0055.040
0.15 2.0 2.2 3 38 226-0059.080
0.16 2.0 2.2 3 38 226-0063.080
0.17 2.0 2.2 3 38 226-0067.080
0.18 2.5 2.7 3 38 226-0071.100
0.19 2.5 2.7 3 38 226-0075.100
0.20 2.5 2.7 3 38 226-0079.100
0.21 2.5 2.7 3 38 226-0083.100
0.22 2.5 2.7 3 38 226-0087.100
0.23 3.8 4.0 3 38 226-0091.150
0.24 3.8 4.0 3 38 226-0094.150
0.25 3.8 4.0 3 38 226-0098.150
0.26 3.8 4.0 3 38 226-0102.150
0.27 3.8 4.0 3 38 226-0106.150
0.28 3.8 4.0 3 38 226-0110.150
0.29 3.8 4.0 3 38 226-0114.150
0.30 5.7 5.9 3 38 226-0118.225 226-0118L225
0.31 5.7 5.9 3 38 226-0122.225 226-0122L225
0.32 5.7 5.9 3 38 226-0126.225 226-0126L225
0.33 5.7 5.9 3 38 226-0130.225 226-0130L225
MICRO DRILLS
MIKRO BOHRER
MICRO FORET
MICRO PUNTE
Standard Length | Standardlänge | Longueur Standard | Lunghezza Standard
MICRO
GRAIN 130° R2
D
dh6
L
L14 Facet
Point Geometry
D
> 0.08 mm
2 Facet
Point Geometry
D
0.08 mm
SERIES 226 WORKPIECE MATERIAL
Coating
~30HRC
Steel
30~40HRC
Steel
~55HRC
Hardened Steel
~68HRC
Hardened Steel Stainless
SteelCast IronAluminumGraphiteCopper
AlloyCFRPPlasticThermoset
PlasticPlastic
High Density Nickel /
Cobalt
Titanium
Alloy
AlTiN ★★★★★☆ ☆☆☆☆☆☆☆☆
Uncoated ☆☆★☆★★★ ☆
2015_KUTDE_MIT_Catalog_TZZ00058.indd 7 04.03.2016 07:51:27
DRILLS
8
: Priority Materials : Applicable Materials
MICRO DRILLS
D (mm)
+0/-0.008  (mm) L1 (mm) d (mm)
h6 L (mm) Art. No.
(uncoated)
Art. No.
(AlTiN coated)
0.34 5.7 5.9 3 38 226-0134.225 226-0134L225
0.35 5.7 5.9 3 38 226-0138.225 226-0138L225
0.36 5.7 5.9 3 38 226-0142.225 226-0142L225
0.37 5.7 5.9 3 38 226-0146.225 226-0146L225
0.38 6.4 6.6 3 38 226-0150.250 226-0150L250
0.39 6.4 6.6 3 38 226-0154.250 226-0154L250
0.40 6.4 6.6 3 38 226-0157.250 226-0157L250
0.41 6.4 6.6 3 38 226-0161.250 226-0161L250
0.42 6.4 6.6 3 38 226-0165.250 226-0165L250
0.43 6.4 6.6 3 38 226-0169.250 226-0169L250
0.44 6.4 6.6 3 38 226-0173.250 226-0173L250
0.45 6.4 6.6 3 38 226-0177.250 226-0177L250
0.46 6.4 6.6 3 38 226-0181.250 226-0181L250
0.47 6.4 6.6 3 38 226-0185.250 226-0185L250
0.48 6.6 6.8 3 38 226-0189.260 226-0189L260
0.49 6.6 6.8 3 38 226-0193.260 226-0193L260
0.50 6.6 6.8 3 38 226-0197.260 226-0197L260
0.51 6.6 6.8 3 38 226-0201.260 226-0201L260
0.52 6.6 6.8 3 38 226-0205.260 226-0205L260
0.53 6.6 6.8 3 38 226-0209.260 226-0209L260
0.54 6.6 6.8 3 38 226-0213.260 226-0213L260
0.55 8.6 8.8 3 38 226-0217.340 226-0217L340
0.56 8.6 8.8 3 38 226-0220.340 226-0220L340
0.57 8.6 8.8 3 38 226-0224.340 226-0224L340
0.58 8.6 8.8 3 38 226-0228.340 226-0228L340
0.59 8.6 8.8 3 38 226-0232.340 226-0232L340
0.60 8.6 8.8 3 38 226-0236.340 226-0236L340
0.61 8.6 8.8 3 38 226-0240.340 226-0240L340
0.62 8.6 8.8 3 38 226-0244.340 226-0244L340
0.63 8.6 8.8 3 38 226-0248.340 226-0248L340
0.64 8.6 8.8 3 38 226-0252.340 226-0252L340
0.65 8.6 8.8 3 38 226-0256.340 226-0256L340
0.66 8.6 8.8 3 38 226-0260.340 226-0260L340
0.67 8.6 8.8 3 38 226-0264.340 226-0264L340
0.68 8.6 8.8 3 38 226-0268.340 226-0268L340
0.69 8.6 8.8 3 38 226-0272.340 226-0272L340
0.70 10.2 10.4 3 38 226-0276.400 226-0276L400
0.71 10.2 10.4 3 38 226-0280.400 226-0280L400
0.72 10.2 10.4 3 38 226-0283.400 226-0283L400
SERIES 226
MIKRO BOHRER
MICRO FORET
MICRO PUNTE
Standard Length | Standardlänge | Longueur Standard | Lunghezza Standard
MICRO
GRAIN 130° R2
SERIES 226 WORKPIECE MATERIAL
Coating
~30HRC
Steel
30~40HRC
Steel
~55HRC
Hardened Steel
~68HRC
Hardened Steel Stainless
SteelCast IronAluminumGraphiteCopper
AlloyCFRPPlasticThermoset
PlasticPlastic
High Density Nickel /
Cobalt
Titanium
Alloy
AlTiN ★★★★★☆ ☆☆☆☆☆☆☆☆
Uncoated ☆☆★☆★★★ ☆
4 Facet Point Geometry
D
dh6
L
L1
2015_KUTDE_MIT_Catalog_TZZ00058.indd 8 04.03.2016 07:51:29
DRILLS
9
: Priority Materials : Applicable Materials
SERIES 226
MICRO DRILLS
D (mm)
+0/-0.008  (mm) L1 (mm) d (mm)
h6 L (mm) Art. No.
(uncoated)
Art. No.
(AlTiN coated)
0.73 10.2 10.4 3 38 226-0287.400 226-0287L400
0.74 10.2 10.4 3 38 226-0291.400 226-0291L400
0.75 10.2 10.4 3 38 226-0295.400 226-0295L400
0.76 10.2 10.4 3 38 226-0299.400 226-0299L400
0.77 10.2 10.4 3 38 226-0303.400 226-0303L400
0.78 10.2 10.4 3 38 226-0307.400 226-0307L400
0.79 10.2 10.4 3 38 226-0311.400 226-0311L400
0.80 10.2 10.4 3 38 226-0315.400 226-0315L400
0.81 10.2 10.4 3 38 226-0319.400 226-0319L400
0.82 10.2 10.4 3 38 226-0323.400 226-0323L400
0.83 10.2 10.4 3 38 226-0327.400 226-0327L400
0.84 10.2 10.4 3 38 226-0331.400 226-0331L400
0.85 10.2 10.4 3 38 226-0335.400 226-0335L400
0.86 10.2 10.4 3 38 226-0339.400 226-0339L400
0.87 10.2 10.4 3 38 226-0343.400 226-0343L400
0.88 10.2 10.4 3 38 226-0346.400 226-0346L400
0.89 10.2 10.4 3 38 226-0350.400 226-0350L400
0.90 10.2 10.4 3 38 226-0354.400 226-0354L400
0.91 10.2 10.4 3 38 226-0358.400 226-0358L400
0.92 10.2 10.4 3 38 226-0362.400 226-0362L400
0.93 10.2 10.4 3 38 226-0366.400 226-0366L400
0.94 10.2 10.4 3 38 226-0370.400 226-0370L400
0.95 10.2 10.4 3 38 226-0374.400 226-0374L400
0.96 10.2 10.4 3 38 226-0378.400 226-0378L400
0.97 10.2 10.4 3 38 226-0382.400 226-0382L400
0.98 10.2 10.4 3 38 226-0386.400 226-0386L400
0.99 10.2 10.4 3 38 226-0390.400 226-0390L400
1.00 10.2 10.4 3 38 226-0394.400 226-0394L400
1.01 10.2 10.4 3 38 226-0398.400 226-0398L400
1.02 10.2 10.4 3 38 226-0402.400 226-0402L400
1.03 10.2 10.4 3 38 226-0406.400 226-0406L400
1.04 10.2 10.4 3 38 226-0409.400 226-0409L400
1.05 10.2 10.4 3 38 226-0413.400 226-0413L400
1.06 10.2 10.4 3 38 226-0417.400 226-0417L400
1.07 10.2 10.4 3 38 226-0421.400 226-0421L400
1.08 10.2 10.4 3 38 226-0425.400 226-0425L400
1.09 10.2 10.4 3 38 226.0429.400 226L0429L400
1.10 10.2 10.4 3 38 226-0433.400 226-0433L400
1.11 10.2 10.4 3 38 226-0437.400 226-0437L400
MIKRO BOHRER
MICRO FORET
MICRO PUNTE
Standard Length | Standardlänge | Longueur Standard | Lunghezza Standard
MICRO
GRAIN 130° R2
SERIES 226 WORKPIECE MATERIAL
Coating
~30HRC
Steel
30~40HRC
Steel
~55HRC
Hardened Steel
~68HRC
Hardened Steel Stainless
SteelCast IronAluminumGraphiteCopper
AlloyCFRPPlasticThermoset
PlasticPlastic
High Density Nickel /
Cobalt
Titanium
Alloy
AlTiN ★★★★★☆ ☆☆☆☆☆☆☆☆
Uncoated ☆☆★☆★★★ ☆
4 Facet Point Geometry
D
dh6
L
L1
2015_KUTDE_MIT_Catalog_TZZ00058.indd 9 04.03.2016 07:51:31
DRILLS
10
: Priority Materials : Applicable Materials
MICRO DRILLS
D (mm)
+0/-0.008  (mm) L1 (mm) d (mm)
h6 L (mm) Art. No.
(uncoated)
Art. No.
(AlTiN coated)
1.12 10.2 10.4 3 38 226-0441.400 226-0441L400
1.13 10.2 10.4 3 38 226-0445.400 226-0445L400
1.14 10.2 10.4 3 38 226-0449.400 226-0449L400
1.15 10.2 10.4 3 38 226-0453.400 226-0453L400
