Micro Tool Catalog
www.sgsmicrotools.com
ISO 9001:2015 Certied
VALUE AT THE SPINDLE®
New Expanded Offering
Solid Carbide Tools
KYOCERA SGS Precision Tools (KSPT) is an ISO-certied manufacturer of industry leading round solid carbide
cutting tools. State of the art manufacturing and warehouse facilities have the capacity and processes to meet the
quality and delivery demands of customers in all markets around the world. Complete inspections performed
within its metallurgical lab and manufacturing quality departments ensure the use of high quality carbide and
reliable manufacturing consistency regardless of when a cutting tool is produced.
KSPT is proud to have pioneered some of the world’s most advanced cutting technologies due to rigorous testing of
tools, coatings, and materials within its Global Innovation Center. It is this commitment to innovation that has
launched patented products and technologies like the Z-Carb with its variable geometry and cutting edge prepara-
tion, Series 43 APR® and APF® ultra high performance aluminum cutting tools, and the JetStream coolant technology.
SGS has become an important part of the KYOCERA Precision Tools family, and while the name has changed, one
thing has not. Its dedicated people and their relentless commitment to the customer. KSPT Technical Sales Engi-
neers, Application Specialists, and Distribution Partners blanket the globe, delivering reliable service and support
to all market segments. It is these people and products that drive innovative application strategies and cutting tool
technologies into the end user, continually exceeding expectations and providing the most Value at the Spindle.
®
Table of Contents
KYOCERA SGS Precision Tools ......................2
KSPT Micro End Mills ..............................4
KSPT Micro Drills ..................................6
Coatings .........................................8
Common Legend..................................9
MILLING
FRACTIONAL
SERIES DESCRIPTION PAGE
M2, M2CR 2 Flute Square & Corner Radius 1.5xD .....10
2 Flute Square & Corner Radius 3xD ......14
2 Flute Square 3xD, 8xD Overall Reach ....18
2 Flute Square 3xD, 12xD Overall Reach ...19
M2B 2 Flute Ball 1.5xD.......................20
2 Flute Ball 3xD ........................22
2 Flute Ball 3xD, 8xD Overall Reach .......24
2 Flute Ball 3xD, 12xD Overall Reach ......25
M3, M3CR 3 Flute Square 1.5xD....................26
3 Flute Square 1.5xD, 3xD Overall Reach...28
3 Flute Square & Corner Radius
1.5xD, 5xD Overall Reach ..............29
3 Flute Square & Corner Radius
1.5xD, 8xD Overall Reach ..............31
3 Flute Square & Corner Radius
1.5xD, 12xD Overall Reach .............33
3 Flute Square 1.5xD, 15xD Overall Reach..35
3 Flute Square 1.5xD, 20xD Overall Reach..36
3 Flute Square 1.5xD, 25xD Overall Reach..37
3 Flute Square 3xD .....................38
3 Flute Square 3xD, 8xD Overall Reach ....40
3 Flute Square 3xD, 12xD Overall Reach ...41
M3L 3 Flute Square 5xD .....................42
M3E 3 Flute Square 8xD .....................43
M3X 3 Flute Square 12xD ....................44
M3B 3 Flute Ball 1.5xD.......................45
3 Flute Ball 1.5xD, 3xD Overall Reach ......47
3 Flute Ball 1.5xD, 5xD Overall Reach ......48
3 Flute Ball 1.5xD, 8xD Overall Reach ......49
3 Flute Ball 1.5xD, 12xD Overall Reach.....50
3 Flute Ball 1.5xD, 15xD Overall Reach.....51
3 Flute Ball 1.5xD, 20xD Overall Reach.....52
3 Flute Ball 1.5xD, 25xD Overall Reach.....53
3 Flute Ball 3xD ........................54
3 Flute Ball 3xD, 8xD Overall Reach .......56
3 Flute Ball 3xD, 12xD Overall Reach ......57
M3LB 3 Flute Ball 5xD ........................58
M3EB 3 Flute Ball 8xD ........................59
M3XB 3 Flute Ball 12xD .......................60
M4, M4CR 4 Flute Square & Corner Radius 1.5xD .....61
4 Flute Square & Corner Radius 3xD ......66
4 Flute Square 3xD, 8xD Overall Reach ....70
4 Flute Square 3xD, 12xD Overall Reach ...71
M4L 4 Flute Square 5xD .....................72
M4E 4 Flute Square 8xD .....................73
M4X 4 Flute Square 12xD ....................74
M4B 4 Flute Ball 1.5xD.......................75
4 Flute Ball 3xD ........................77
4 Flute Ball 3xD, 8xD Overall Reach .......79
4 Flute Ball 3xD, 12xD Overall Reach ......80
M4LB 4 Flute Ball 5xD ........................81
M4EB 4 Flute Ball 8xD ........................82
M4XB 4 Flute Ball 12xD .......................83
METRIC
SERIES DESCRIPTION PAGE
M2M 2 Flute Square 1.5xD....................84
2 Flute Square 3xD .....................85
M2MB 2 Flute Ball 1.5xD.......................87
2 Flute Ball 3xD ........................88
M4M 4 Flute Square 1.5xD....................90
4 Flute Square 3xD .....................91
M4MB 4 Flute Ball 1.5xD.......................92
4 Flute Ball 3xD ........................93
Speed & Feed Recommendations ...............94
M032 3 Flute Square and Corner Radius .......100
Speed & Feed Recommendations ..............103
HOLE MAKING
M080 2 Flute Spotting Drill External Coolant....107
M081 2 Flute Spotting Drill External Coolant....108
Speed & Feed Recommendations ..............109
M105 2 Flute External Coolant Standard and
Extended length ......................111
Speed & Feed Recommendations ..............116
M226 2 Flute External Coolant................117
L226 2 Flute Left Hand Cut External Coolant ...127
Speed & Feed Recommendations ..............133
M814 2 Flute Internal Coolant ................134
Speed & Feed Recommendations ..............136
TECHNICAL INFORMATION
EDP Index . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .138
Decimal Equivalent Chart.........................150
Hardness Conversion Chart .......................151
New Expanded Tools
M2B, M2MB
M2, M2M
M2CR
M3B
M4, M4M
M4B, M4MB
M032
M3
M3L, M3E, M3X
M3LB, M3EB, M3XB
M3CR
M4CR
KYOCERA SGS Precision Tools (KSPT) commitment to providing superior quality round solid
carbide cutting tools is unwavering, and these efforts are being taken another step further
by introducing an impressive micro tool expansion. With over 1,100 tools in various lengths
of cut, reach variations, end configurations and coating options, the portfolio can satisfy
a variety of machining applications tailored for small diameter milling environments.
Explorethe portfolio below and discover how these small tools can deliver epic
VALUE AT THE SPINDLE®!
EXPANSION HIGHLIGHTS:
3 flutes in square and ball nose end
configurations options standard
Lengths of cut ranging from 1.5 times diameter
through 12 times diameter
Expansive reach options offered in 8 times
diameter and 12 times diameter overall reach
Fractional tools on 1/8” common shanks to suit
global application demands
Uncoated options for tools in expanded and
legacy portfolio
Offered in Ti-NAMITE®-A coating for superior
chip flow at low spindle speeds in a variety of
applications
All micro tools are manufactured in accordance
with KSPT ISO 9001:2015 quality standards
KSPT MICRO END MILLS
New Expanded Tools
INDUSTRY
AEROSPACE
MATERIAL
347 Stainless Steel (28 HRc Hardness)
PRODUCT
M4 8XD Micro End Mills
APPLICATION
Plunging
COMPETITOR
3 Flute Extended Reach Micro End Mill
COOLANT
Soluble Flood
TOOL INFORMATION
0.07" Dia / 0.21" LOC / 2" OAL
CASE STUDY M4 8XD MICRO END MILL
GOALS
The goals of this study were to significantly reduce job cost through the
implementation of superior tooling and increased manufacturing efficiencies.
STRATEGY
KSPT approached the job with a 4 flute 8XD Micro End Mill. The four flute
design allows for higher feed rates and decreased deflection, improving
productivity and surface finish.
RESULTS
The overall findings of this study indicate KSPT’s 4 flute micro end mill blew away the competitor’s 3 flute tool in efficiency
and effectiveness. KSPT's tool was able to capacitate a 94% higher speed and a 100% greater feed rate. Those combined
efficiencies were able to cut the cycle time in half! Because of the higher quality tool, the customer was able to produce 160
parts per KSPT tool. The competitor’s 3 flute end mill was only able to produce 1 part per tool. Thus, the tool change cost was
reduced by over 99%! Additionally, since KSPT only used 3 total tools to complete the job, the customer benefited from a new
tool cost reduction by over 99%. The M4 8XD 4 flute micro end mill ultimately saved the customer a grand total of $12,030.34,
resulting in a 98.88% cost reduction! These tools, albeit small, are an epic step forward for micro machining.
KSPT COMPETITOR
TOOL DIAMETER .07” .07
SPEED 6600 RPM 3400 RPM
FEED 4 IPM 2 IPM
RADIAL CUT (AE) N/A N/A
AXIAL CUT (AP) 0.38 0.38
CYCLE TIME 6 SECONDS 11.4 SECONDS
160
140
120
100
80
60
40
20
0
$3,000
$2,000
$1,000
$0
$15,000
$10,000
$5,000
$0
TOTAL PARTS AVAILABLE PER TOOL NEW TOOLS REQUIRED TO
COMPLETE THE JOB
TOOL CHANGE COST TOTAL COST
KSPT KSPT
KSPT KSPT
Competitor Competitor
Competitor Competitor
1
$18.75 $135.82
160
$2,125.00
$12,166.17
400
200
0
340
3
KYOCERA SGS Precision Tools (KSPT) commitment to providing superior quality round
solid carbide cutting tools is unwavering with an extensive micro drill portfolio. KSPT micro
drills total more than 1,400 tools with a variety of coolant and length options to meet the
demands of global hole making applications. Explore the portfolio below and discover how
these small tools can deliver epic VALUE AT THE SPINDLE®!
DRILL PORTFOLIO HIGHLIGHTS:
2 flutes for optimal chip evacuation and cutting
edge strength
Internal coolant options on select series
promotes controlled and consistent operating
temperatures
Lengths of cut ranging from 3 times diameter
through 15times diameter
Fractional tools on 1/8” common shank and
metric tools on 3MM and 4MM shanks to suit
global market demands
Uncoated options standard in select series
Offered with Ti-NAMITE®-A coating for superior
tool life and all-around value across a variety
of applications
Select series offered in new Ti-NAMITE®-Cr
(AlCrN) coating for exceptional wear resistance
in wet and dry drilling of cast iron and steel
materials up to 52 HRc
All micro tools are manufactured in accordance
with KSPT ISO 9001: 2015 quality standards
KSPT MICRO DRILLS
0.10
0.08
0.06
0.04
0.02
0
–0.02
–0.04
–0.06
–0.08
HOLE DIAMETER VARIATION
SERIES M814
M814 Competitor A
Cutting Conditions:
N = 6468 rpm, Vf = 575 mm/min
Drill Diameter 0,3 mm
Drilling Depth 25,4 mm, 17-4PH-900
Diameter Variation (mm)
Competitor B Competitor C
No. of Holes
Dia. Variation
(mm)
M814 600 0.0937
Competitor A 600 0.1141
Competitor B 269 (Broken) 0.1281
Competitor C 600 0.1347
M080
M081
M080 & M081
4-facet point design, stub length, and mirror finish provide the highest quality spot
Ti-NAMITE®-A coating and uncoated options for the ultimate performance and tool life in a variety
of ferrous and non-ferrous workpiece materials
Available from stock in all popular diameters and point configurations
Application specific sub-micron grain carbide designed specifically for micro-tool applications
Manufactured in accordance with KSPT ISO certified quality procedures
M814 8XD
M814 15XD
M814
Split point and double margin design provide superior hole finish and size control
Coolant hole feature allows straight through drilling without a peck cycle
High-performance Ti-NAMITE®-Cr coating and mirror polished fluting increase tool life and productivity
in moderate-to-difficult workpiece materials
Available from stock in a selection of popular lengths and diameters
Application specific sub-micron grain carbide designed specifically for micro-tool applications
Manufactured in accordance with KSPT ISO certified quality procedures
M105
M105
4-facet point design stabilizes on entry for superior hole size control and tool life
Mirror surface finishes improve chip flow as hole depth increases
Ti-NAMITE®-A coating and uncoated options for the ultimate performance in a variety of ferrous
and non-ferrous workpiece materials
Available from stock in a selection of popular lengths and diameters
Application specific sub-micron grain carbide designed specifically for micro-tool applications
Manufactured in accordance with KSPT ISO certified quality procedures
M226
L226
M226 & L226
4-facet point design stabilizes on entry for superior hole size control and tool life (>.08mm)
Mirror surface finishes improve chip flow as hole depth increases
Ti-NAMITE®-A coating and uncoated options for the ultimate performance in a variety of ferrous
and non-ferrous workpiece materials
Right and left hand cut available from stock in a wide selection of popular lengths and diameters
Application specific sub-micron grain carbide designed specifically for micro-tool applications
Manufactured in accordance with KSPT ISO certified quality procedures
8www.sgsmicrotools.com
KSPT COATINGS
With very high wear resistance and excellent hot hardness, Ti-NAMITE®-Cr (AlCrN) allows for wet
and dry machining versatility at the highest of cutting speeds for increased machine utilization and
productivity. The coating provides optimal thermal shock stability and is ideal for cast iron and steel
applications up to 52 HRc.
Hardness (HV): 3200
Oxidation Temperature: 1100°C / 2010°F
Coefficient of Friction: 0.35
Thickness: 1 – 4 Microns (based on tool diameter)
KYOCERA SGS PRECISION TOOLS AlTiN COATING PERFORMANCE
(LAB RESULTS)
SEM photography shows the KSPT
proprietary coating method provides a
significant reduction in macro particle
deposition on the tool surface, which
contributes to increased performance
due to smoother chip flow. Another
benefit of the KSPT micro-tool coating is
a significant reduction in edge rounding
due to excessive thick- ness, typical of
most normal coatings.
With excellent thermal and chemical resistance, Ti-NAMITE®-A (AlTiN) allows for dry cutting and
improvements in performance of carbide. The coating has a high hardness giving ultimate protection
against abrasive wear and erosion. Ideal for cast iron, high temperature alloys, steels, and stainless
steelapplications.
Hardness (HV): 3700
Oxidation Temperature: 1100°C / 2010°F
Coefficient of Friction: 0.30
Thickness: 1 – 4 Microns (based on tool diameter)
NORMAL AlTiN MICRO-TOOL COATING
@ 1.06KX MAGNFICATION
KSPT PROPRIETARY AlTiN MICRO-TOOL COATING
@ 1.06KX MAGNFICATION
9
www.sgsmicrotools.com
TO ORDER: Please specify quantity and EDP number.
RETURN POLICY: An RMA number must accompany all product returns. Contact your Customer
Service Representative for an RMA number.
REGULATION SAFETY GLASSES SHOULD ALWAYS BE WORN WHEN
USING HIGH-SPEED CUTTING EQUIPMENT
WARNING: This product can expose you to chemicals including Cobalt,
which is known to the State of California to cause cancer. For more
information go to www.p65warnings.ca.gov
MATERIALS
Steels Stainless Steels Cast Iron High Temp Alloys
Titanium Non-Ferrous Plastics/Composites Hardened Steels
END MILLS
TOOL LENGTH FLUTES
234
Stub Regular Long Long Reach Extra Long 2 Flutes 3 Flutes 4 Flutes
END CONFIGURATIONS SHANK TYPE HELIX ANGLE PROFILE ANGLE RAKE ANGLE
α
POS
Ball Corner Square Common Right Spiral Profile Angle Positive
All tools are in Right Cut Direction unless noted
DRILLS
SHANK TYPE HELIX ANGLES COOLANT OPTIONS POINT ANGLE
Common Straight Right Spiral Left Spiral Internal
Coolant
External
Coolant
Drill Point
REACH
1.5xD Reach 3xD Reach 5xD Reach 8xD Reach 12xD Reach 15xD Reach
Common Legend
STEELS
STAINLESS STEELS
CAST IRON
HIGH TEMP ALLOYS
TITANIUM
HARDENED STEELS
NON-FERROUS
PLASTICS/COMPOSITES
10 www.sgsmicrotools.com
LF
DC
DCON
APMX
RE
END MILLS
END MILLS
TOLERANCES (inch)
.004.120 DIAMETER
DC =
+0.000/–0.001
DCON =
h6
RE =
+0.0000/–0.0005
M2 • M2CR
1.5xD
FRACTIONAL SERIES
inch EDP NO.
CUTTING
DIAMETER
DC
SHANK
DIAMETER
DCON
LENGTH
OF CUT
APMX
OVERALL
LENGTH
LF
CORNER
RADIUS
RE
UNCOATED TI-NAMITE-A
(AlTiN)
0.004 1/8 0.006 1-1/2 04004 04000
0.005 1/8 0.008 1-1/2 00301 02201
0.006 1/8 0.009 1-1/2 00302 02202
0.007 1/8 0.011 1-1/2 00303 02203
0.008 1/8 0.012 1-1/2 00304 02204
0.009 1/8 0.014 1-1/2 00305 02205
0.010 1/8 0.015 1-1/2 00306 02206
0.011 1/8 0.017 1-1/2 00307 02207
0.012 1/8 0.018 1-1/2 00308 02208
0.013 1/8 0.020 1-1/2 00309 02209
0.014 1/8 0.021 1-1/2 00310 02210
0.015 1/8 0.023 1-1/2 00311 02211
0.015 1/8 0.023 1-1/2 0.003 08500 08641
0.016 1/8 0.024 1-1/2 00312 02212
0.017 1/8 0.026 1-1/2 00313 02213
0.018 1/8 0.027 1-1/2 00314 02214
0.019 1/8 0.029 1-1/2 00315 02215
0.020 1/8 0.030 1-1/2 00316 02216
0.020 1/8 0.030 1-1/2 0.003 08502 08643
0.020 1/8 0.030 1-1/2 0.005 08504 08645
0.021 1/8 0.032 1-1/2 00317 02217
0.022 1/8 0.033 1-1/2 00318 02218
0.023 1/8 0.035 1-1/2 00319 02219
0.024 1/8 0.036 1-1/2 00320 02220
0.025 1/8 0.038 1-1/2 00321 02221
0.025 1/8 0.038 1-1/2 0.010 08505 08646
0.026 1/8 0.039 1-1/2 00322 02222
0.027 1/8 0.041 1-1/2 00323 02223
0.028 1/8 0.042 1-1/2 00324 02224
0.029 1/8 0.044 1-1/2 00325 02225
0.030 1/8 0.045 1-1/2 00326 02226
0.030 1/8 0.045 1-1/2 0.010 08507 08648
0.031 1/8 0.047 1-1/2 00327 02227
0.032 1/8 0.048 1-1/2 00328 02228
0.033 1/8 0.050 1-1/2 00329 02229
0.034 1/8 0.051 1-1/2 00330 02230
continued on next page
FRACTIONAL
M2 • M2CR • 1.5xD
30°
15°
POS
2
• Two flute design is
ideal for softer alloyed,
non-ferrous material
applications that require
slotting or involve heavy
chip loads.
• Enhanced corner
geometry with tight
tolerance corner radii
• Proprietary coating
allows for superior chip
flow, driving industry
leading productivity
and value, even at low
spindle speeds.
• High performance
carbide substrate
designed specifically for
Micro Tool applications.
• Broad portfolio, offering
consistent lengths of cut,
to ensure application
demands are met.
• Advanced geometries
that extend tool life,
reduce chatter, cut cycle
times, and improve part
quality.
• All tools in stock to
meet customer order
requirements.
• All micro tools are
manufactured in
accordance with the
KSPT ISO certified
quality procedures.
STEELS
STAINLESS STEELS
CAST IRON
HIGH TEMP ALLOYS
TITANIUM
HARDENED STEELS
NON-FERROUS
PLASTICS/COMPOSITES
11
www.sgsmicrotools.com
LF
DC
DCON
APMX
RE
END MILLS
END MILLS
FRACTIONAL
M2 • M2CR • 1.5xD
inch EDP NO.
CUTTING
DIAMETER
DC
SHANK
DIAMETER
DCON
LENGTH
OF CUT
APMX
OVERALL
LENGTH
LF
CORNER
RADIUS
RE
UNCOATED TI-NAMITE-A
(AlTiN)
0.035 1/8 0.053 1-1/2 00331 02231
0.035 1/8 0.053 1-1/2 0.005 08509 08650
0.035 1/8 0.053 1-1/2 0.010 08511 08652
0.036 1/8 0.054 1-1/2 00332 02232
0.037 1/8 0.056 1-1/2 00333 02233
0.038 1/8 0.057 1-1/2 00334 02234
0.039 1/8 0.059 1-1/2 00335 02235
0.040 1/8 0.060 1-1/2 00336 02236
0.040 1/8 0.060 1-1/2 0.005 08513 08654
0.040 1/8 0.060 1-1/2 0.010 08515 08656
0.041 1/8 0.062 1-1/2 00337 02368
0.042 1/8 0.063 1-1/2 00338 02369
0.043 1/8 0.065 1-1/2 00339 02370
0.044 1/8 0.066 1-1/2 00340 02371
0.045 1/8 0.068 1-1/2 00341 02372
0.045 1/8 0.068 1-1/2 0.005 08517 08658
0.045 1/8 0.068 1-1/2 0.010 08519 08660
0.046 1/8 0.069 1-1/2 00342 02373
0.047 1/8 0.071 1-1/2 00343 02374
0.048 1/8 0.072 1-1/2 00344 02375
0.049 1/8 0.074 1-1/2 00345 02376
0.050 1/8 0.075 1-1/2 00346 02377
0.050 1/8 0.075 1-1/2 0.005 08521 08662
0.050 1/8 0.075 1-1/2 0.010 08523 08664
0.050 1/8 0.075 1-1/2 0.015 08525 08666
0.051 1/8 0.077 1-1/2 00347 02378
0.052 1/8 0.078 1-1/2 00348 02379
0.053 1/8 0.080 1-1/2 00349 02380
0.054 1/8 0.081 1-1/2 00350 02381
0.055 1/8 0.083 1-1/2 00351 02382
0.055 1/8 0.083 1-1/2 0.005 08527 08668
0.055 1/8 0.083 1-1/2 0.010 08529 08670
0.055 1/8 0.083 1-1/2 0.015 08531 08672
0.056 1/8 0.084 1-1/2 00352 02383
0.057 1/8 0.086 1-1/2 00353 02384
0.058 1/8 0.087 1-1/2 00354 02385
continued on next page
M2 • M2CR
1.5xD
FRACTIONAL SERIES
continued
30°
15°
POS
2
TOLERANCES (inch)
.004.120 DIAMETER
DC =
+0.000/–0.001
DCON =
h6
RE =
+0.0000/–0.0005
STEELS
STAINLESS STEELS
CAST IRON
HIGH TEMP ALLOYS
TITANIUM
HARDENED STEELS
NON-FERROUS
PLASTICS/COMPOSITES
12 www.sgsmicrotools.com
LF
DC
DCON
APMX
RE
END MILLS
END MILLS
TOLERANCES (inch)
.004.120 DIAMETER
DC =
+0.000/–0.001
DCON =
h6
RE =
+0.0000/–0.0005
M2 • M2CR
1.5xD
FRACTIONAL SERIES
FRACTIONAL
M2 • M2CR • 1.5xD
30°
15°
POS
2
continued inch EDP NO.
CUTTING
DIAMETER
DC
SHANK
DIAMETER
DCON
LENGTH
OF CUT
APMX
OVERALL
LENGTH
LF
CORNER
RADIUS
RE
UNCOATED TI-NAMITE-A
(AlTiN)
0.059 1/8 0.089 1-1/2 00355 02386
0.060 1/8 0.090 1-1/2 00356 02387
0.060 1/8 0.090 1-1/2 0.005 08533 08674
0.060 1/8 0.090 1-1/2 0.010 08535 08676
0.060 1/8 0.090 1-1/2 0.015 08537 08678
0.062 1/8 0.093 1-1/2 00357 02388
0.065 1/8 0.098 1-1/2 00358 02389
0.065 1/8 0.098 1-1/2 0.005 08539 08680
0.065 1/8 0.098 1-1/2 0.010 08541 08682
0.065 1/8 0.098 1-1/2 0.015 08543 08684
0.070 1/8 0.105 1-1/2 00359 02390
0.070 1/8 0.105 1-1/2 0.005 08545 08686
0.070 1/8 0.105 1-1/2 0.010 08547 08688
0.070 1/8 0.105 1-1/2 0.015 08549 08690
0.075 1/8 0.112 1-1/2 04006 04002
0.075 1/8 0.113 1-1/2 0.005 08551 08692
0.075 1/8 0.113 1-1/2 0.010 08553 08694
0.075 1/8 0.113 1-1/2 0.015 08555 08696
0.075 1/8 0.113 1-1/2 0.020 08557 08698
0.078 1/8 0.117 1-1/2 00360 02391
0.080 1/8 0.120 1-1/2 00361 02392
0.080 1/8 0.120 1-1/2 0.005 08559 08700
0.080 1/8 0.120 1-1/2 0.010 08561 08702
0.080 1/8 0.120 1-1/2 0.015 08563 08704
0.080 1/8 0.120 1-1/2 0.020 08565 08706
0.085 1/8 0.128 1-1/2 00362 02393
0.085 1/8 0.128 1-1/2 0.005 08567 08708
0.085 1/8 0.128 1-1/2 0.010 08569 08710
0.085 1/8 0.128 1-1/2 0.015 08571 08712
0.085 1/8 0.128 1-1/2 0.020 08573 08714
0.090 1/8 0.135 1-1/2 00363 02394
0.090 1/8 0.135 1-1/2 0.005 08575 08716
0.090 1/8 0.135 1-1/2 0.010 08577 08718
0.090 1/8 0.135 1-1/2 0.015 08579 08720
0.090 1/8 0.135 1-1/2 0.020 08581 08722
0.093 1/8 0.140 1-1/2 00364 02395
continued on next page
STEELS
STAINLESS STEELS
CAST IRON
HIGH TEMP ALLOYS
TITANIUM
HARDENED STEELS
NON-FERROUS
PLASTICS/COMPOSITES
13
www.sgsmicrotools.com
LF
DC
DCON
APMX
RE
END MILLS
END MILLS
FRACTIONAL
M2 • M2CR • 1.5xD
inch EDP NO.
CUTTING
DIAMETER
DC
SHANK
DIAMETER
DCON
LENGTH
OF CUT
APMX
OVERALL
LENGTH
LF
CORNER
RADIUS
RE
UNCOATED TI-NAMITE-A
(AlTiN)
0.095 1/8 0.143 1-1/2 00365 02396
0.095 1/8 0.143 1-1/2 0.005 08583 08724
0.095 1/8 0.143 1-1/2 0.010 08585 08726
0.095 1/8 0.143 1-1/2 0.015 08587 08728
0.095 1/8 0.143 1-1/2 0.020 08589 08730
0.100 1/8 0.150 1-1/2 00366 02397
0.100 1/8 0.150 1-1/2 0.005 08591 08732
0.100 1/8 0.150 1-1/2 0.010 08593 08734
0.100 1/8 0.150 1-1/2 0.015 08595 08736
0.100 1/8 0.150 1-1/2 0.020 08597 08738
0.100 1/8 0.150 1-1/2 0.030 08599 08740
0.105 1/8 0.158 1-1/2 00367 02398
0.105 1/8 0.158 1-1/2 0.005 08601 08742
0.105 1/8 0.158 1-1/2 0.010 08603 08744
0.105 1/8 0.158 1-1/2 0.015 08605 08746
0.105 1/8 0.158 1-1/2 0.020 08607 08748
0.105 1/8 0.158 1-1/2 0.030 08609 08750
0.110 1/8 0.165 1-1/2 00368 02399
0.110 1/8 0.165 1-1/2 0.005 08611 08752
0.110 1/8 0.165 1-1/2 0.010 08613 08754
0.110 1/8 0.165 1-1/2 0.015 08615 08756
0.110 1/8 0.165 1-1/2 0.020 08617 08758
0.110 1/8 0.165 1-1/2 0.030 08619 08760
0.115 1/8 0.173 1-1/2 00369 02400
0.115 1/8 0.173 1-1/2 0.005 08621 08762
0.115 1/8 0.173 1-1/2 0.010 08623 08764
0.115 1/8 0.173 1-1/2 0.015 08625 08766
0.115 1/8 0.173 1-1/2 0.020 08627 08768
0.115 1/8 0.173 1-1/2 0.030 08629 08770
0.120 1/8 0.180 1-1/2 00370 02401
0.120 1/8 0.180 1-1/2 0.005 08631 08772
0.120 1/8 0.180 1-1/2 0.010 08633 08774
0.120 1/8 0.180 1-1/2 0.015 08635 08776
0.120 1/8 0.180 1-1/2 0.020 08637 08778
0.120 1/8 0.180 1-1/2 0.030 08639 08780
M2 • M2CR
1.5xD
FRACTIONAL SERIES
continued
30°
15°
POS
2
TOLERANCES (inch)
.004.120 DIAMETER
DC =
+0.000/–0.001
DCON =
h6
RE =
+0.0000/–0.0005
STEELS
STAINLESS STEELS
CAST IRON
HIGH TEMP ALLOYS
TITANIUM
HARDENED STEELS
NON-FERROUS
PLASTICS/COMPOSITES
14 www.sgsmicrotools.com
LF
DC
DCON
APMX
RE
END MILLS
END MILLS
TOLERANCES (inch)
.004.120 DIAMETER
DC =
+0.000/–0.001
DCON =
h6
RE =
+0.0000/–0.0005
30°
15°
POS
2
FRACTIONAL
M2 • M2CR • 3xD
• Two flute design is
ideal for softer alloyed,
non-ferrous material
applications that require
slotting or involve heavy
chip loads.
• Enhanced corner
geometry with tight
tolerance corner radii
• Proprietary coating
allows for superior chip
flow, driving industry
leading productivity
and value, even at low
spindle speeds.
• High performance
carbide substrate
designed specifically for
Micro Tool applications.
• Broad portfolio, offering
consistent lengths of cut,
to ensure application
demands are met.
• Advanced geometries
that extend tool life,
reduce chatter, cut cycle
times, and improve part
quality.
• All tools in stock to
