
K76
ISO
Vc (m/min)
ø16,0
ø20,0 ~ ø25,0
ø32,0 ø40,0
P
125 G ACP300 120-180-240 0,05-0,08-0,10 0,05-0,08-0,10 0,05-0,08-0,11 0,05-0,08-0,12
125 L ACP300 130-170-220 0,04-0,08-0,12 0,04-0,08-0,12 0,04-0,08-0,13 0,05-0,10-0,15
190 G ACP300 100-150-200 0,08-0,13-0,24 0,08-0,13-0,24 0,08-0,14-0,26 0,09-0,16-0,29
250 G ACP300 80-120-160 0,06-0,11-0,18 0,06-0,11-0,18 0,06-0,12-0,19 0,07-0,13-0,22
270 G ACP300 100-130-160 0,08-0,13-0,22 0,08-0,13-0,22 0,08-0,14-0,23 0,09-0,16-0,26
300 G ACP300 70-100-140 0,06-0,11-0,17 0,06-0,11-0,17 0,06-0,12-0,18 0,07-0,13-0,20
180 L ACP300 100-140-180 0,05-0,08-0,14 0,05-0,08-0,14 0,05-0,08-0,16 0,06-0,09-0,17
275 G ACP300 80-120-160 0,06-0,11-0,17 0,06-0,11-0,17 0,06-0,12-0,18 0,07-0,13-0,20
300 G ACP300 75-110-140 0,06-0,11-0,17 0,06-0,11-0,17 0,06-0,12-0,18 0,07-0,13-0,20
350 G ACP300 60-85-110 0,06-0,11-0,17 0,06-0,11-0,17 0,06-0,12-0,18 0,07-0,13-0,20
200 G ACP300 100-130-160 0,08-0,13-0,24 0,08-0,13-0,24 0,08-0,14-0,26 0,09-0,16-0,29
325 G ACP300 80-100-120 0,06-0,11-0,18 0,06-0,11-0,18 0,06-0,12-0,19 0,07-0,13-0,22
M
200 G ACP300 100-140-180 0,06-0,11-0,18 0,06-0,11-0,18 0,06-0,12-0,19 0,07-0,13-0,22
240 G ACP300 90-120-150 0,06-0,11-0,18 0,06-0,11-0,18 0,06-0,12-0,19 0,07-0,13-0,22
180 G ACP300 100-140-180 0,06-0,08-0,18 0,06-0,11-0,18 0,06-0,12-0,19 0,07-0,13-0,22
230 G ACP300 80-120-150 0,04-0,08-0,18 0,06-0,11-0,18 0,06-0,12-0,19 0,07-0,13-0,22
K
180 H ACK300 120-160-200 0,09-0,20-0,32 0,10-0,22-0,36 0,11-0,24-0,39 0,12-0,26-0,44
260 H ACP300 90-120-150 0,09-0,20-0,32 0,10-0,22-0,36 0,11-0,24-0,39 0,12-0,26-0,44
S
200 G ACP300 25-50-70 0,06-0,11-0,18 0,06-0,11-0,18 0,06-0,12-0,19 0,07-0,13-0,22
N G DL1500 200-260-320 0,06-0,11-0,17 0,06-0,11-0,17 0,06-0,12-0,18 0,07-0,13-0,20
G DL1500 180-230-280 0,06-0,11-0,17 0,06-0,11-0,17 0,06-0,12-0,18 0,07-0,13-0,20
ISO
Vc (m/min)
ø16,0
ø20,0 ~ ø25,0
ø32,0 ø40,0
P
125 G ACP300 120-180-240 0,05-0,07-0,10 0,05-0,07-0,10 0,05-0,08-0,11 0,05-0,08-0,12
125 L ACP300 130-170-220 0,04-0,07-0,10 0,04-0,07-0,10 0,04-0,08-0,11 0,05-0,09-0,12
190 G ACP300 100-150-200 0,08-0,12-0,20 0,08-0,12-0,20 0,08-0,13-0,22 0,09-0,14-0,24
250 G ACP300 80-120-160 0,06-0,10-0,15 0,06-0,10-0,15 0,06-0,11-0,16 0,07-0,12-0,18
270 G ACP300 100-130-160 0,08-0,12-0,18 0,08-0,12-0,18 0,08-0,13-0,19 0,09-0,14-0,22
300 G ACP300 70-100-140 0,06-0,10-0,14 0,06-0,10-0,14 0,06-0,11-0,15 0,07-0,12-0,17
180 L ACP300 100-140-180 0,05-0,07-0,12 0,05-0,07-0,12 0,05-0,07-0,13 0,06-0,07-0,15
275 G ACP300 80-120-160 0,06-0,10-0,14 0,06-0,10-0,14 0,06-0,11-0,15 0,07-0,12-0,17
300 G ACP300 75-110-140 0,06-0,10-0,14 0,06-0,10-0,14 0,06-0,11-0,15 0,07-0,12-0,17
350 G ACP300 60-85-110 0,06-0,10-0,14 0,06-0,10-0,14 0,06-0,11-0,15 0,07-0,12-0,17
200 G ACP300 100-130-160 0,08-0,12-0,20 0,08-0,12-0,20 0,08-0,13-0,22 0,09-0,14-0,24
325 G ACP300 80-100-120 0,06-0,10-0,15 0,06-0,10-0,15 0,06-0,11-0,16 0,07-0,12-0,18
M
200 G ACP300 100-140-180 0,06-0,10-0,15 0,06-0,10-0,15 0,06-0,11-0,16 0,07-0,12-0,18
240 G ACP300 90-120-150 0,06-0,10-0,15 0,06-0,10-0,15 0,06-0,11-0,16 0,07-0,12-0,18
180 G ACP300 100-140-180 0,06-0,10-0,15 0,06-0,10-0,15 0,06-0,11-0,16 0,07-0,12-0,18
230 G ACP300 80-120-150 0,04-0,10-0,15 0,06-0,10-0,15 0,06-0,11-0,16 0,07-0,12-0,18
K
180 H ACK300 120-160-200 0,09-0,18-0,27 0,10-0,20-0,30 0,11-0,22-0,32 0,12-0,24-0,36
260 H ACP300 90-120-150 0,09-0,18-0,27 0,10-0,20-0,30 0,11-0,22-0,32 0,12-0,24-0,36
S
200 G ACP300 25-50-70 0,06-0,10-0,15 0,06-0,10-0,15 0,06-0,11-0,16 0,07-0,12-0,18
N G DL1500 200-260-320 0,06-0,11-0,17 0,06-0,11-0,17 0,06-0,12-0,18 0,07-0,13-0,20
G DL1500 180-230-280 0,06-0,11-0,17 0,06-0,11-0,17 0,06-0,12-0,18 0,07-0,13-0,20
ISO
Vc (m/min)
ø16,0
ø20,0 ~ ø25,0
ø32,0 ø40,0
P
125 G ACP300 120-180-240 0,05-0,06-0,09 0,05-0,06-0,09 0,05-0,06-0,09 0,05-0,07-0,09
125 L ACP300 130-170-220 0,04-0,06-0,08 0,04-0,06-0,08 0,04-0,06-0,08 0,05-0,07-0,09
190 G ACP300 100-150-200 0,07-0,10-0,15 0,07-0,10-0,15 0,08-0,11-0,17 0,09-0,12-0,19
250 G ACP300 80-120-160 0,05-0,09-0,11 0,05-0,09-0,11 0,06-0,09-0,12 0,06-0,10-0,14
270 G ACP300 100-130-160 0,07-0,10-0,14 0,07-0,10-0,14 0,08-0,11-0,15 0,09-0,12-0,17
300 G ACP300 70-100-140 0,05-0,09-0,11 0,05-0,09-0,11 0,06-0,09-0,12 0,06-0,10-0,13
180 L ACP300 100-140-180 0,05-0,06-0,09 0,05-0,06-0,09 0,05-0,06-0,10 0,05-0,07-0,11
275 G ACP300 80-120-160 0,05-0,09-0,11 0,05-0,09-0,11 0,06-0,09-0,12 0,06-0,10-0,13
300 G ACP300 75-110-140 0,05-0,09-0,11 0,05-0,09-0,11 0,06-0,09-0,12 0,06-0,10-0,13
350 G ACP300 60-85-110 0,05-0,09-0,11 0,05-0,09-0,11 0,06-0,09-0,12 0,06-0,10-0,13
200 G ACP300 100-130-160 0,07-0,10-0,15 0,07-0,10-0,15 0,08-0,11-0,17 0,09-0,12-0,19
325 G ACP300 80-100-120 0,05-0,09-0,11 0,05-0,09-0,11 0,06-0,09-0,12 0,06-0,10-0,14
M
200 G ACP300 100-140-180 0,05-0,09-0,11 0,05-0,09-0,11 0,06-0,09-0,12 0,06-0,10-0,14
240 G ACP300 90-120-150 0,05-0,09-0,11 0,05-0,09-0,11 0,06-0,09-0,12 0,06-0,10-0,14
180 G ACP300 100-140-180 0,05-0,09-0,11 0,05-0,09-0,11 0,06-0,09-0,12 0,06-0,10-0,14
230 G ACP300 80-120-150 0,05-0,09-0,11 0,05-0,09-0,11 0,06-0,09-0,12 0,06-0,10-0,14
K
180 H ACK300 120-160-200 0,08-0,15-0,21 0,09-0,17-0,23 0,09-0,18-0,25 0,11-0,20-0,28
260 H ACP300 90-120-150 0,08-0,15-0,21 0,09-0,17-0,23 0,09-0,18-0,25 0,11-0,20-0,28
S
200 G ACP300 25-50-70 0,05-0,09-0,11 0,05-0,09-0,11 0,06-0,09-0,12 0,06-0,10-0,14
N G DL1500 200-260-320 0,05-0,10-0,15 0,05-0,10-0,15 0,06-0,11-0,16 0,06-0,12-0,18
G DL1500 180-230-280 0,05-0,10-0,15 0,05-0,10-0,15 0,06-0,11-0,16 0,06-0,12-0,18
PDL
PCT (ø40)
PDL Type: f (mm/rev)
PDL Type: f (mm/rev) / PCT Type: ft (mm/tooth)
PCT Type: ft (mm/tooth)
[ min. - optimal - max. ]
[ min. - optimal - max. ]
[ min. - optimal - max. ]
Material Group
Material Group
Material Group
Cutting Speed
Cutting Speed
Cutting Speed
Cast iron (GG)
Cast iron (GG)
Cast iron (GG)
Nodular cast iron (GGG)
Nodular cast iron (GGG)
Nodular cast iron (GGG)
Heat resistant alloy
Heat resistant alloy
Heat resistant alloy
Aluminium alloy
Copper alloy
Aluminium alloy
Copper alloy
Aluminium alloy
Copper alloy
Recommended Cutting Conditions (2D)
Recommended Cutting Conditions (3D)
Recommended Cutting Conditions (5D)
Grade
Grade
Grade
Chip
breaker &
Chip
breaker &
Chip
breaker &
Hardness
(HB)
Hardness
(HB)
Hardness
(HB)
Work material
Work material
Work material
Carbon steel
Carbon steel
Carbon steel
Low alloyed steel
Low alloyed steel
Low alloyed steel
High alloyed steel
High alloyed steel
High alloyed steel
martensitic / ferritic
martensitic / tempered
austenitic / quenched
austenitic / ferritic (Duplex)
martensitic / ferritic
martensitic / tempered
austenitic / quenched
austenitic / ferritic (Duplex)
martensitic / ferritic
martensitic / tempered
austenitic / quenched
austenitic / ferritic (Duplex)
Stainless
steel,
Stainless
steel,
Stainless
steel,
Multi-Drills
Recommended Cutting Conditions
PDL Type / PCT Type