
8-17
8
DC
DCONMS
LCF LH OAL
YH170 YH180
DSM0140G05 1.4 䖃3 10.5 11.1 38
DSM0141G05 1.41 3 11.3 11.9 38
DSM0142G05 1.42 3 11.3 11.9 38
DSM0143G05 1.43 3 11.3 11.9 38
DSM0144G05 1.44 3 11.3 11.9 38
DSM0145G05 1.45 䖃3 11.3 11.9 38
DSM0146G05 1.46 3 11.3 11.9 38
DSM0147G05 1.47 3 11.3 11.9 38
DSM0148G05 1.48 3 11.3 11.9 38
DSM0149G05 1.49 3 11.3 11.9 38
DSM0150G05 1.5 䖃3 11.3 11.9 38
DSM0151G05 1.51 3 12.1 12.7 45
DSM0152G05 1.52 3 12.1 12.7 45
DSM0153G05 1.53 䖃3 12.1 12.7 45
DSM0154G05 1.54 3 12.1 12.7 45
DSM0155G05 1.55 䖃3 12.1 12.7 45
DSM0156G05 1.56 3 12.1 12.7 45
DSM0157G05 1.57 3 12.1 12.7 45
DSM0158G05 1.58 3 12.1 12.7 45
DSM0159G05 1.59 3 12.1 12.7 45
DSM0160G05 1.6 䖃3 12.1 12.7 45
DSM0161G05 1.61 3 12.9 13.6 45
DSM0162G05 1.62 3 12.9 13.6 45
DSM0163G05 1.63 3 12.9 13.6 45
DSM0164G05 1.64 3 12.9 13.6 45
DSM0165G05 1.65 䖃3 12.9 13.6 45
DSM0166G05 1.66 3 12.9 13.6 45
DSM0167G05 1.67 3 12.9 13.6 45
DSM0168G05 1.68 3 12.9 13.6 45
DSM0169G05 1.69 3 12.9 13.6 45
DSM0170G05 1.7 䖃3 12.9 13.6 45
DSM0171G05 1.71 3 13.7 14.3 45
DSM0172G05 1.72 3 13.7 14.3 45
DSM0173G05 1.73 3 13.7 14.3 45
DSM0174G05 1.74 3 13.7 14.3 45
DSM0175G05 1.75 3 13.7 14.3 45
DSM0176G05 1.76 3 13.7 14.3 45
DSM0177G05 1.77 3 13.7 14.3 45
DSM0178G05 1.78 3 13.7 14.3 45
DSM0179G05 1.79 3 13.7 14.3 45
DSM0180G05 1.8 䖃3 13.7 14.3 45
DSM0181G05 1.81 3 14.5 15.1 45
DSM0182G05 1.82 䖃3 14.5 15.1 45
DSM0183G05 1.83 3 14.5 15.1 45
DSM0184G05 1.84 3 14.5 15.1 45
DSM0185G05 1.85 䖃3 14.5 15.1 45
DSM0186G05 1.86 3 14.5 15.1 45
DSM0187G05 1.87 3 14.5 15.1 45
DSM0188G05 1.88 3 14.5 15.1 45
DSM0189G05 1.89 3 14.5 15.1 45
DSM0190G05 1.9 䖃3 14.5 15.1 45
DSM0191G05 1.91 3 15.3 15.9 45
DSM0192G05 1.92 3 15.3 15.9 45
DSM0193G05 1.93 3 15.3 15.9 45
DSM0194G05 1.94 3 15.3 15.9 45
DSM0195G05 1.95 䖃3 15.3 15.9 45
DSM0196G05 1.96 3 15.3 15.9 45
DSM0197G05 1.97 3 15.3 15.9 45
DSM0198G05 1.98 3 15.3 15.9 45
DSM0199G05 1.99 3 15.3 15.9 45
DSM0200G05 2 䖃3 15.3 15.9 45
DSM0201G05 2.01 3 16.1 16.7 45
DSM0202G05 2.02 3 16.1 16.7 45
DSM0203G05 2.03 䖃3 16.1 16.7 45
DSM0204G05 2.04 3 16.1 16.7 45
DSM0205G05 2.05 3 16.1 16.7 45
DSM0206G05 2.06 3 16.1 16.7 45
DSM0207G05 2.07 3 16.1 16.7 45
DSM0208G05 2.08 3 16.1 16.7 45
DSM0209G05 2.09 3 16.1 16.7 45
DSM0210G05 2.1 䖃3 16.1 16.7 45
DSM0211G05 2.11 3 16.9 17.5 45
DSM0212G05 2.12 3 16.9 17.5 45
DSM0213G05 2.13 3 16.9 17.5 45
DSM0214G05 2.14 3 16.9 17.5 45
DSM0215G05 2.15 3 16.9 17.5 45
DSM0216G05 2.16 3 16.9 17.5 45
DSM0217G05 2.17 3 16.9 17.5 45
DSM0218G05 2.18 3 16.9 17.5 45
DC
DCONMS
LCF LH OAL
YH170 YH180
DSM0219G05 2.19 3 16.9 17.5 45
DSM0220G05 2.2 䖃3 16.9 17.5 45
DSM0221G05 2.21 3 17.7 18.3 45
DSM0222G05 2.22 3 17.7 18.3 45
DSM0223G05 2.23 3 17.7 18.3 45
DSM0224G05 2.24 3 17.7 18.3 45
DSM0225G05 2.25 3 17.7 18.3 45
DSM0226G05 2.26 3 17.7 18.3 45
DSM0227G05 2.27 3 17.7 18.3 45
DSM0228G05 2.28 3 17.7 18.3 45
DSM0229G05 2.29 3 17.7 18.3 45
DSM0230G05 2.3 䖃3 17.7 18.3 45
DSM0231G05 2.31 3 18.5 19.1 55
DSM0232G05 2.32 3 18.5 19.1 55
DSM0233G05 2.33 3 18.5 19.1 55
DSM0234G05 2.34 3 18.5 19.1 55
DSM0235G05 2.35 3 18.5 19.1 55
DSM0236G05 2.36 3 18.5 19.1 55
DSM0237G05 2.37 3 18.5 19.1 55
DSM0238G05 2.38 3 18.5 19.1 55
DSM0239G05 2.39 3 18.5 19.1 55
DSM0240G05 2.4 䖃3 18.5 19.1 55
DSM0241G05 2.41 3 19.3 19.9 55
DSM0242G05 2.42 3 19.3 19.9 55
DSM0243G05 2.43 3 19.3 19.9 55
DSM0244G05 2.44 3 19.3 19.9 55
DSM0245G05 2.45 3 19.3 19.9 55
DSM0246G05 2.46 3 19.3 19.9 55
DSM0247G05 2.47 3 19.3 19.9 55
DSM0248G05 2.48 3 19.3 19.9 55
DSM0249G05 2.49 3 19.3 19.9 55
DSM0250G05 2.5 䖃3 19.3 19.9 55
DSM0251G05 2.51 3 20.1 20.7 55
DSM0252G05 2.52 3 20.1 20.7 55
DSM0253G05 2.53 3 20.1 20.7 55
DSM0254G05 2.54 3 20.1 20.7 55
DSM0255G05 2.55 3 20.1 20.7 55
DSM0256G05 2.56 䖃3 20.1 20.7 55
DSM0257G05 2.57 3 20.1 20.7 55
DSM0258G05 2.58 3 20.1 20.7 55
DSM0259G05 2.59 3 20.1 20.7 55
DSM0260G05 2.6 䖃3 20.1 20.7 55
DSM0261G05 2.61 3 20.9 21.5 55
DSM0262G05 2.62 3 20.9 21.5 55
DSM0263G05 2.63 3 20.9 21.5 55
DSM0264G05 2.64 3 20.9 21.5 55
DSM0265G05 2.65 3 20.9 21.5 55
DSM0266G05 2.66 3 20.9 21.5 55
DSM0267G05 2.67 3 20.9 21.5 55
DSM0268G05 2.68 3 20.9 21.5 55
DSM0269G05 2.69 3 20.9 21.5 55
DSM0270G05 2.7 䖃3 20.9 21.5 55
DSM0271G05 2.71 3 21.7 22.3 55
DSM0272G05 2.72 3 21.7 22.3 55
DSM0273G05 2.73 3 21.7 22.3 55
DSM0274G05 2.74 3 21.7 22.3 55
DSM0275G05 2.75 3 21.7 22.3 55
DSM0276G05 2.76 3 21.7 22.3 55
DSM0277G05 2.77 3 21.7 22.3 55
DSM0278G05 2.78 3 21.7 22.3 55
DSM0279G05 2.79 3 21.7 22.3 55
DSM0280G05 2.8 䖃3 21.7 22.3 55
DSM0281G05 2.81 3 22.5 23.1 55
DSM0282G05 2.82 3 22.5 23.1 55
DSM0283G05 2.83 3 22.5 23.1 55
DSM0284G05 2.84 3 22.5 23.1 55
DSM0285G05 2.85 3 22.5 23.1 55
DSM0286G05 2.86 3 22.5 23.1 55
DSM0287G05 2.87 3 22.5 23.1 55
DSM0288G05 2.88 3 22.5 23.1 55
DSM0289G05 2.89 3 22.5 23.1 55
DSM0290G05 2.9 䖃3 22.5 23.1 55
DSM0291G05 2.91 3 23.3 23.9 55
DSM0292G05 2.92 3 23.3 23.9 55
DSM0293G05 2.93 3 23.3 23.9 55
DSM0294G05 2.94 3 23.3 23.9 55
DSM0295G05 2.95 3 23.3 23.9 55
DSM0296G05 2.96 3 23.3 23.9 55
DSM0297G05 2.97 3 23.3 23.9 55
DSM0298G05 2.98 3 23.3 23.9 55
DSM0299G05 2.99 3 23.3 23.9 55
DSM0300G05 3 䖃3 23.3 23.9 55
ndmil
Grad
Inser
Ext. ToolholderInt. Toolholde
hreadin
roovin
echnical Reference
Drilling Tool
䖃 : Line up
Coated Coated
Designation Designation
Standard cutting conditions 8-18
Reference pages: