2017~2018 Catalogue
Vol.18C
Holemaking Tools
Winstar Cutting Technologies Corp. Is a Taiwanese company that started operations in the year 2008
by Tim Chen following a dream and personal interest in developing solid tools. We are a professional
manufacturer of Cutting Tools and Inserts. Since WINSTAR started it has specialized in the Design and
Manufacture of High-Quality Cutting Tools. Having more than 4,400 different kinds of items and huge
stocks. We are able to meet customer's needs. 90% of our products provide our own brand tools and
10% to do OEM project for world-class cutting group. WINSTAR has become one of the most successful
companies in Taiwan. We base our company’s success on our long-standing commitment to satisfy our
customers’ needs. By Utilizing the Finest Raw Materials and introducing Innovative Cutting Tools.
Why Winstar?
Your order will receive personal attention from our sales staff.
We offer full technical support for our products and are always
just a phone call away. Your satisfaction is very important to us.
We stock our shelves to support our full product line. This
means we probably have what you need ready to ship today.
Taiwanese made Quality
Your satisfaction is 100% guaranteed! Our complete line
of end mills, drills, holders, and insert will stand-up-to or
out-perform any premium cutting tool brand on the market.
Privacy and Security
We aggressively protect your privacy rights. All transactions are
conducted via our secure, encrypted online system. Your customer
information will never be sold, reproduced, or distributed.
Optimized Carbide Grades
Maximum cutting performance is only achieved when the carbide
grade characteristics ideally fit the specific application needs.
Superior Grinding Quality
Research on better surface quality remains an area of continuous
technological advancement. Since the cutting edge quality
determines the tool life and cutting action, a superior grinding
quality is critical. WINSTAR provides the latest Swiss and
German grinding Technology to get a superior surface finish.
Highly Innovative Tool Geometries
Highest cutting action cannot be accomplished by using only the
standard geometries of universal tools. Efficient chip forming
and evacuation is critical for optimal cutting performance. Such
geometries are designed to manage a broad range of cutting
forces and provide the highest cutting action for aerospace
applications. As a recognized provider for “special” tools,
WINSTAR possesses the engineering know-how to design
highly innovative tool geometries for maximum cutting.
Advanced Tool Coating Technology
We are committed to provide our Customers with
Crafted precision and Excellence. Longest tool life
and maximum application performance require the
utilization of advanced coating technology. As this
highly innovative field continues to rapidly change.
Winstar Friends and Family
In WINSTAR CUTTING TECHNOLOGIES Corp. We believe
in partnership and understands that the best way to grow is
together. That is the reason Winstar works as a team, to provide
the customer with a better efficient service. We also have
partnerships around the globe. With this special friends we work
just the same way we work together in WINSTAR. To make bigger
and better alliances so we can grow together as a big family.
Welcome to WINSTAR Family
C085
C087
Technical Data 技術資料
Cutting Data ( 切削條件數據表 )............................................................
Geometry Design of Drills( 鑽頭幾何設計 )..........................................
Drill Troubleshooting Guide( 鑽削加工異常原因及對策 )..........................
Deep Hole Drilling Application Guide( 深孔加工應用指南 ).....................
Drill Tailor-made Order From( 鑽頭客製表 ).........................................
Cutting Tools Evaluation Report( 刀具切削報告 )..................................
Solid Carbide Reaming 全鎢鋼機械鉸刀
DRC Series for Machine Reamers( 內冷鎢鋼機械鉸刀 )........................
DRN Series for Machine Reamers( 外冷鎢鋼機械鉸刀 )........................
Reaming
鉸削
Solid Carbide Drills 全鎢鋼鑽頭
DPC Series for Universal ( 內冷泛用鎢鋼鑽頭 )......................................
DPN Series for Universal( 外冷泛用鎢鋼鑽頭 )......................................
DDC Series for Deep Hole( 內冷深孔鎢鋼鑽頭 )....................................
DLC Series for Mini Hole( 內冷小徑鎢鋼鑽頭 ).......................................
DLN Series for Mini Hole( 外冷小徑鎢鋼鑽頭 ).......................................
DMC Series for Stainless Steel( 內冷不銹鋼用鎢鋼鑽頭 ).......................
DHC Series for Hardened Steel( 內冷高硬用鎢鋼鑽頭 )..........................
DHN Series for Hardened Steel( 外冷高硬用鎢鋼鑽頭 )..........................
DAN Series with Straight Flute( 外冷直刃鑽鉸刀 ).................................
DZC Series for Step Hole( 內冷階梯鎢鋼鑽頭 )......................................
DZN Series for Step Hole( 外冷階梯鎢鋼鑽頭 )......................................
DFN Series with Flat Tip( 外冷平底鎢鋼鑽頭 )........................................
DGN Series for General Purpose( 外冷泛用鎢鋼鑽頭 )..........................
DTN Series for Spotting( 外冷定點鎢鋼鑽頭 )........................................
DCN Series for Centering( 外冷中心鎢鋼鑽頭 ).....................................
Indexable Drilling 捨棄式鑽頭
Insert Grade Descriptions ( 刀片塗層介紹 )..........................................
SPMG Inserts(SPMG 刀片 )................................................................
WCMT Inserts(WCMT 刀片 )...............................................................
DSP Series( 內冷捨棄式快速鑽頭 ).........................................................
DWC Series( 內冷捨棄式快速鑽頭 ).......................................................
Drilling
鑽削
Boring system 搪孔系統
CCMT Inserts(CCMT 刀片 ).................................................................
SCMT Inserts(SCMT 刀片 ).................................................................
TCMT Inserts(TCMT 刀片 ).................................................................
DB Series( 雙刃粗搪刀 )......................................................................
DBLA Series( 大徑雙刃粗搪刀 )............................................................
DBBT Series( 搪刀刀柄 )....................................................................
Boring
搪削
C005
C011
C015
C021
C023
C025
C031
C036
C039
C043
C045
C047
C051
C055
C061
C066
C067
C068
C069
C077
C090
C091
C092
C093
C095
C097
C098
C103
C104
C106
C107
C108
Holemaking Tools
Holemaking Tools
DG Series for General Purpose
● 3×D, 5×D Cutting depth.
● External Coolant.
130° Tip Angle, Straight Shank.
● UNIX Coating.
3×D, 5×D 加工深度。
冷卻方式 : 外冷。
130° 鑽尖 , 直柄。
UNIX 塗層。
DP Series for Universal
● 3×D, 5×D, 7×D Cutting depth.
● Internal & External Coolant.
● 140° Tip Angle, Reinforced Shank.
● UNIX Coating.
3×D, 5×D, 7×D 加工深度。
冷卻方式 : 內冷孔 & 外冷。
140° 鑽尖 , 銑刀柄。
UNIX 塗層。
DD Series for Deep Hole
● 10×D, 15×D, 20×D Cutting depth.
● Internal Coolant.
● 135° Tip Angle, Reinforced Shank.
● UNIX Coating.
10×D, 15×D, 20×D 加工深度。
冷卻方式 : 內冷孔。
135° 鑽尖 , 銑刀柄。
UNIX 塗層。
DL Series for Mini Hole
● 3×D, 4×D Cutting depth.
● Internal & External Coolant.
130°, 140° Tip Angle, Reinforced Shank.
UNIX Coating.
3×D, 4×D 加工深度。
冷卻方式 : 內冷孔 & 外冷。
130°, 140° 鑽尖 , 銑刀柄。
UNIX 塗層。
DM Series for Stainless Steel
● 3×D, 5×D Cutting depth.
● Internal Coolant.
● 140° Tip Angle, Reinforced Shank.
● UNIX Coating.
3×D, 5×D 加工深度。
冷卻方式 : 內冷孔。
140° 鑽尖 , 銑刀柄。
UNIX 塗層。
DH Series for Hardened Steel
● 3×D, 5×D Cutting depth.
● Internal Coolant.
● 140° Tip Angle, Reinforced Shank.
● SINIX Coating.
3×D, 5×D 加工深度。
冷卻方式 : 內冷孔。
140° 鑽尖 , 銑刀柄。
SINIX 塗層。
Holemaking Tools
Holemaking Tools
DR Series Machine Reamers
● Internal & External Coolant.
Specially for high accurate hole machining.
● UNIX Coating.
● Customized available.
冷卻方式 : 內冷孔 & 外冷。
專為高精度的孔加工設計。
UNIX 塗層。
可客制化。
DWC Series Indexable Drills
● 2×D ~ 5×D Cutting depth.
● Diameter 14~60mm.
● Internal Coolant.
● Use WCMT insert.
2×D ~ 5×D 加工深度。
適用 14~60mm 孔徑加工。
冷卻方式 : 內冷孔。
使用 WCMT 刀片。
DZ Series for Step Hole
● Internal & External Coolant.
● Reinforced Shank.
● UNIX Coating.
● Customized available.
冷卻方式 : 內冷孔 & 外冷。
銑刀柄。
UNIX 塗層。
可客制化。
DB Series Boring System
● Easy to adjust.
● High rigidity tool body.
● Various inserts available.
● Diameter 25mm to 610mm.
易於調整加工孔徑。
高剛性合金鋼本體。
可適用多種刀片。
適用 25-610mm 孔徑加工。
DSP Series Indexable Drills
● 2×D ~ 5×D Cutting depth.
● Diameter 12.5~50mm.
● Internal Coolant.
● Use SPMG insert.
2×D ~ 5×D 加工深度。
適用 12.5~50mm 孔徑加工。
冷卻方式 : 內冷孔。
使用 SPMG 刀片。
Holemaking Tools
Holemaking Tools
Appearance Items Series Coolant
ØRange
Degree Tip
Angle Page
Solid Carbide Drills
DP Series for Universal (Reinforced Shank)
DPC Solid Carbide Drills - 3×D (for Universal)
內冷泛用鎢鋼鑽頭 DPC Internal Ø3.17~Ø20 140 C006
DPC Solid Carbide Drills - 5×D (for Universal)
內冷泛用鎢鋼鑽頭 DPC Internal Ø3.17~Ø20 140 C008
DPC Solid Carbide Drills - 7×D (for Universal)
內冷泛用鎢鋼鑽頭 DPC Internal Ø4~Ø16 140 C010
DPN Solid Carbide Drills - 3×D (for Universal)
外冷泛用鎢鋼鑽頭 DPN External Ø3~Ø20 140 C011
DPN Solid Carbide Drills - 5×D (for Universal)
外冷泛用鎢鋼鑽頭 DPN External Ø3~Ø20 140 C013
DD Series for Deep Hole (Reinforced Shank)
DDC Solid Carbide Drills - 10×D (for Deep hole)
內冷深孔鎢鋼鑽頭 DDC Internal Ø3~Ø12 135 C016
DDC Solid Carbide Drills - 15×D (for Deep hole)
內冷深孔鎢鋼鑽頭 DDC Internal Ø3~Ø12 135 C017
DDC Solid Carbide Drills - 20×D (for Deep hole)
內冷深孔鎢鋼鑽頭 DDC Internal Ø3~Ø10 135 C018
DDC Solid Carbide Drills - 30×D (for Deep hole)
內冷深孔鎢鋼鑽頭 DDC Internal Ø3~Ø6 135 C019
DDC Solid Carbide Drills - 40×D (for Deep hole)
內冷深孔鎢鋼鑽頭 DDC Internal Ø3~Ø5 135 C020
DL Series for Mini Hole (Reinforced Shank)
DLC Solid Carbide Drills - 3~4×D (for Mini hole)
內冷小徑鎢鋼鑽頭 DLC Internal Ø2.0~Ø3.9 130, 140 C022
DLN Solid Carbide Drills - 3×D (for Mini hole)
外冷小徑鎢鋼鑽頭 DLN External Ø0.2~Ø2.9 130 C023
DM Series for Stainless Steel (Reinforced Shank)
DMC Solid Carbide Drills - 3×D (for Stainless Steel)
內冷不鏽鋼用鎢鋼鑽頭 DMC Internal Ø4~Ø20 140 C026
DMC Solid Carbide Drills - 5×D (for Stainless Steel)
內冷不鏽鋼用鎢鋼鑽頭 DMC Internal Ø4~Ø20 140 C028
DH Series for Hardened Steel (Reinforced Shank)
DHC Solid Carbide Drills - 3×D (for Hardened Steel)
內冷高硬用鎢鋼鑽頭 DHC Internal Ø4~Ø20 140 C032
DHC Solid Carbide Drills - 5×D (for Hardened Steel)
內冷高硬用鎢鋼鑽頭 DHC Internal Ø4~Ø20 140 C034
DHN Solid Carbide Drills - 3×D (for Hardened Steel)
外冷高硬用鎢鋼鑽頭 DHN External Ø4~Ø20 140 C036
DA Series for Straight Flute (with Straight Flute)
DAN Solid Carbide Drills - 3×D (with Straight Flute)
外冷直刃鑽鉸刀 DAN External Ø4~Ø16 130 C040
DAN Solid Carbide Drills - 5×D (with Straight Flute)
外冷直刃鑽鉸刀 DAN External Ø4~Ø16 130 C041
Index
C000
Holemaking Tools
Index
Appearance Items Series Coolant
ØRange
Degree Tip
Angle Page
DZ Series with for Step Hole (Reinforced Shank)
DZC Solid Carbide Drills (for Step hole)
內冷階梯鎢鋼鑽頭 DZC Internal Ø3.3~Ø8.5 140 C044
DZN Solid Carbide Drills (for Step hole)
外冷階梯鎢鋼鑽頭 DZN External Ø3.3~Ø8.5 140 C045
DF Series for General Purpose (with Flat Tip)
DFN Solid Carbide Drills - 3×D (with Flat Tip)
外冷平底鎢鋼鑽頭 DFN External Ø3~Ø20 180 C048
DG Series for General Purpose (Straight Shank)
DGN Solid Carbide Drills - 3×D (for General Purpose)
外冷泛用鎢鋼鑽頭 DGN External Ø2~Ø16 130 C052
DGN Solid Carbide Drills - 5×D (for General Purpose)
外冷泛用鎢鋼鑽頭 DGN External Ø5~Ø16 130 C054
DT Series for Spotting
DTN Solid Carbide Drills - Tip angle 90° (for Spotting)
外冷定點鎢鋼鑽頭 DTN External Ø1.3~Ø16 90 C056
DTN Solid Carbide Drills - Tip angle 120° (for Spotting)
外冷定點鎢鋼鑽頭 DTN External Ø3~Ø16 120 C057
DTN Solid Carbide Drills - Tip angle 140° (for Spotting)
外冷定點鎢鋼鑽頭 DTN External Ø3~Ø16 140 C060
DTN Solid Carbide Drills -
Tip angle 90°, Long shank (for Spotting)
外冷定點鎢鋼鑽頭 DTN External Ø4~Ø16 90 C058
DTN Solid Carbide Drills -
Tip angle 120°, Long shank (for Spotting)
外冷定點鎢鋼鑽頭 DTN External Ø4~Ø16 120 C059
DTN Solid Carbide Drills -
Tip angle 140°, Long shank (for Spotting)
外冷定點鎢鋼鑽頭 DTN External Ø4~Ø16 140 C060
DC Series for Centering
DCN Solid Carbide Drills - Countersink Angle 60° (for Centering)
外冷中心鎢鋼鑽頭 DCN External Ø1~Ø5 120 C062
DCN Solid Carbide Drills - Countersink Angle 90° (for Centering)
外冷中心鎢鋼鑽頭 DCN External Ø1~Ø5 120 C063
Solid Carbide Drills
C001
Drilling
Holemaking Tools
WCMT Inserts
WCMT 030208-MM
C068
040208-MM
050308-MM
06T308-MM
080412-MM
Appearance Item Code No. Coolant
ØRange
Page
DWC Indexable Drills
DWC Indexable Drills
- 2×D
內冷捨棄式快速鑽頭 IDWC
Internal
Ø14~Ø60 C078
DWC Indexable Drills
- 3×D
內冷捨棄式快速鑽頭 IDWC
Internal
Ø14~Ø60 C080
DWC Indexable Drills
- 4×D
內冷捨棄式快速鑽頭 IDWC
Internal
Ø14~Ø60 C082
DWC Indexable Drills
- 5×D
內冷捨棄式快速鑽頭 IDWC
Internal
Ø16~Ø44 C084
SPMG Inserts
SPMG 050204-MG
C067
060204-MG
07T308-MG
090408-MG
110408-MG
Indexable Drills
Appearance Item Code No. Coolant
ØRange
Page
DSP Indexable Drills
DSP Indexable Drills
- 2×D
內冷捨棄式快速鑽頭 IDSP
Internal
Ø12.5~Ø50 C070
DSP Indexable Drills
- 3×D
內冷捨棄式快速鑽頭 IDSP
Internal
Ø12.5~Ø50 C072
DSP Indexable Drills
- 4×D
內冷捨棄式快速鑽頭 IDSP
Internal
Ø12.5~Ø50 C074
DSP Indexable Drills
- 5×D
內冷捨棄式快速鑽頭 IDSP
Internal
Ø13~Ø44 C076
Index
Appearance Item Page
Appearance Item Page
C002
Holemaking Tools
Appearance Items Series Coolant
ØRange
Degree Tip
Angle Page
DR Series for Machine Reamers
DRC Solid Carbide Machine Reamers
內冷鎢鋼機械鉸刀 DRC Internal Ø3~Ø12 -C086
DRN Solid Carbide Machine Reamers
外冷鎢鋼機械鉸刀 DRN External Ø3~Ø12 -C087
Solid Carbide Reamers
Index
Appearance Item Page
CCMT Inserts
CCMT 060204-MP
C09009T304-MP
09T308-MP
CCMT 060202-MG
C090
060204-MG
09T304-MG
09T308-MG
120408-MG
SCMT Inserts
SCMT 09T304-MG
C09109T308-MG
TCMT Inserts
TCMT 110204-MP
C092
TCMT 110204-MG
C092
16T304-MG
16T308-MG
Boring System
C003
Drilling
Holemaking Tools
Index
Appearance Items Series Coolant
ØRange
Page
Boring System
DB Series for Boring System
DB Rough boring head
雙刃粗搪刀 DB External Ø25~Ø204 C093
DB Rough boring tool
雙刃粗搪刀含 BT 刀柄 DB External Ø25~Ø204 C094
DBLA Rough boring head for large hole
大徑雙刃粗搪刀 DBLA External Ø200~Ø610 C095
DBLA Rough boring tool for large hole
大徑雙刃粗搪刀含 BT 刀柄 DBLA External Ø200~Ø610 C096
DBBT series taper shank
DBBT 系列搪刀刀柄 DBBT - - C097
C004
Solid Carbide Drills
Drilling
C005
FEATURES
刀具剛性優異
高效能加工效率
提供客製化服務
適用於一般鋼料、不鏽鋼、鑄鐵
Superior Rigidity
High Cutting Performance
Customized Service
For Steel, Stainless steel, Cast iron
DPC, DPN Solid Carbide Drills (for Universal)
SPECS
UNIX Coating
140° TIP ANGLE
Reinfored Shank
內冷 & 外冷泛用鎢鋼鑽頭
Solid Carbide Drills
DPC Solid Carbide Drills - 3×D (for Universal)
C006
Order No. D L1 L Ds
DPC03170301 3.17(1/8") 20 60 4
DPC04000301 4.00 24 66 6
DPC04100301 4.10 24 66 6
DPC04200301 4.20 24 66 6
DPC04300301 4.30 24 66 6
DPC04400301 4.40 24 66 6
DPC04500301 4.50 24 66 6
DPC04600301 4.60 24 66 6
DPC04650301 4.65(13/71") 24 66 6
DPC04700301 4.70 24 66 6
DPC04760301 4.76(3/16") 2866 6
DPC04800301 4.80 28 66 6
DPC04900301 4.90 28 66 6
DPC05000301 5.00 28 66 6
DPC05100301 5.10 28 66 6
DPC05200301 5.20 28 66 6
DPC05300301 5.30 28 66 6
DPC05400301 5.40 28 66 6
DPC05500301 5.50 28 66 6
DPC05560301 5.56 28 66 6
DPC05600301 5.60 28 66 6
DPC05700301 5.70 28 66 6
DPC05800301 5.80 28 66 6
DPC05900301 5.90 28 66 6
DPC06000301 6.00 28 66 6
DPC06100301 6.10 34 79 8
DPC06200301 6.20 34 79 8
DPC06300301 6.30 34 79 8
DPC06350301 6.35(1/4") 34 79 8
DPC06400301 6.40 34 79 8
DPC06500301 6.50 34 79 8
DPC06600301 6.60 34 79 8
DPC06700301 6.70 34 79 8
DPC06800301 6.80 34 79 8
DPC06900301 6.90 34 79 8
DPC07000301 7.00 34 79 8
DPC07100301 7.10 41 79 8
DPC07200301 7.20 41 79 8
DPC07300301 7.30 41 79 8
DPC07400301 7.40 41 79 8
DPC07500301 7.50 41 79 8
DPC07600301 7.60 41 79 8
DPC07700301 7.70 41 79 8
DPC07800301 7.80 41 79 8
DPC07900301 7.90 41 79 8
DPC07940301 7.94(5/16) 41 79 8
Order No. D L1 L Ds
DPC08000301 8.00 41 79 8
DPC08100301 8.10 47 89 10
DPC08200301 8.20 47 89 10
DPC08300301 8.30 47 89 10
DPC08400301 8.40 47 89 10
DPC08500301 8.50 47 89 10
DPC08600301 8.60 47 89 10
DPC08700301 8.70 47 89 10
DPC08800301 8.80 47 89 10
DPC08900301 8.90 47 89 10
DPC09000301 9.00 47 89 10
DPC09100301 9.10 47 89 10
DPC09200301 9.20 47 89 10
DPC09250301 9.25(23/64") 47 89 10
DPC09300301 9.30 47 89 10
DPC09400301 9.40 47 89 10
DPC09500301 9.50 47 89 10
DPC09520301 9.52(3/8") 47 89 10
DPC09600301 9.60 47 89 10
DPC09700301 9.70 47 89 10
DPC09800301 9.80 47 89 10
DPC09900301 9.90 47 89 10
DPC10000301 10.00 47 89 10
DPC10100301 10.10 55 102 12
DPC10200301 10.20 55 102 12
DPC10300301 10.30 55 102 12
DPC10400301 10.40 55 102 12
DPC10500301 10.50 55 102 12
DPC10600301 10.60 55 102 12
DPC10700301 10.70 55 102 12
DPC10800301 10.80 55 102 12
DPC10900301 10.90 55 102 12
DPC11000301 11.00 55 102 12
DPC11100301 11.10 55 102 12
DPC11110301 11.11(7/16") 55 102 12
DPC11200301 11.20 55 102 12
DPC11300301 11.30 55 102 12
DPC11400301 11.40 55 102 12
DPC11500301 11.50 55 102 12
DPC11600301 11.60 55 102 12
DPC11700301 11.70 55 102 12
DPC11800301 11.80 55 102 12
DPC11900301 11.90 55 102 12
Unit:mm
P M K N S H
● ● ●
內冷泛用鎢鋼鑽頭
Product Specs
3×D Cutting depth Reinforced Shank 140° Tip Angle Internal Coolant UNIX Coating
Tolerance h8 standard / m7 possible on request
Double Margins Design
SX Design
For Steel, Alloy Steel, Cast Iron and 400 series Stainless Steel
.
Solid Carbide Drills
Drilling
DPC Solid Carbide Drills - 3×D (for Universal)
C007
Unit:mm
P M K N S H
● ● ●
Order No. D L1 L Ds
DPC12000301 12.00 55 102 12
DPC12100301 12.10 60 107 14
DPC12200301 12.20 60 107 14
DPC12300301 12.30 60 107 14
DPC12400301 12.40 60 107 14
DPC12500301 12.50 60 107 14
DPC12600301 12.60 60 107 14
DPC12700301 12.70(1/2") 60 107 14
DPC12800301 12.80 60 107 14
DPC12900301 12.90 60 107 14
DPC13000301 13.00 60 107 14
DPC13200301 13.20 60 107 14
DPC13300301 13.30 60 107 14
DPC13500301 13.50 60 107 14
DPC13700301 13.70 60 107 14
DPC13800301 13.80 60 107 14
DPC14000301 14.00 60 107 14
DPC14200301 14.20 65 115 16
DPC14290301 14.29(9/16") 65 115 16
DPC14300301 14.30 65 115 16
DPC14400301 14.40 65 115 16
DPC14500301 14.50 65 115 16
DPC14700301 14.70 65 115 16
DPC15000301 15.00 65 115 16
DPC15200301 15.20 65 115 16
DPC15500301 15.50 65 115 16
DPC15600301 15.60 65 115 16
DPC15700301 15.70 65 115 16
DPC15800301 15.80 65 115 16
DPC15870301 15.87(5/8") 65 115 16
DPC16000301 16.00 65 115 16
DPC16500301 16.50 73 123 18
DPC17000301 17.00 73 123 18
DPC17500301 17.50 73 123 18
DPC18000301 18.00 73 123 18
DPC18500301 18.50 79 131 20
DPC19000301 19.00 79 131 20
DPC19050301 19.05(3/4") 79 131 20
DPC19500301 19.50 79 131 20
DPC20000301 20.00 79 131 20
Order No. D L1 L Ds
內冷泛用鎢鋼鑽頭
Product Specs
3×D Cutting depth Reinforced Shank 140° Tip Angle Internal Coolant UNIX Coating
Tolerance h8 standard / m7 possible on request
Double Margins Design
SX Design
For Steel, Alloy Steel, Cast Iron and 400 series Stainless Steel
.
Solid Carbide Drills
DPC Solid Carbide Drills - 5×D (for Universal)
C008
Order No. D L1 L Ds
DPC03170501 3.17(1/8") 28 60 4
DPC04000501 4.00 36 74 6
DPC04100501 4.10 36 74 6
DPC04200501 4.20 36 74 6
DPC04300501 4.30 36 74 6
DPC04400501 4.40 36 74 6
DPC04500501 4.50 36 74 6
DPC04600501 4.60 36 74 6
DPC04650501 4.65(13/71") 36 74 6
DPC04700501 4.70 36 74 6
DPC04760501 4.76(3/16") 44 82 6
DPC04800501 4.80 44 82 6
DPC04900501 4.90 44 82 6
DPC05000501 5.00 44 82 6
DPC05100501 5.10 44 82 6
DPC05200501 5.20 44 82 6
DPC05300501 5.30 44 82 6
DPC05400501 5.40 44 82 6
DPC05500501 5.50 44 82 6
DPC05550501 5.55(7/32") 44 82 6
DPC05600501 5.60 44 82 6
DPC05700501 5.70 44 82 6
DPC05800501 5.80 44 82 6
DPC05900501 5.90 44 82 6
DPC06000501 6.00 44 82 6
DPC06100501 6.10 53 91 8
DPC06200501 6.20 53 91 8
DPC06300501 6.30 53 91 8
DPC06350501 6.35(1/4") 53 91 8
DPC06400501 6.40 53 91 8
DPC06500501 6.50 53 91 8
DPC06600501 6.60 53 91 8
DPC06700501 6.70 53 91 8
DPC06800501 6.80 53 91 8
DPC06900501 6.90 53 91 8
DPC07000501 7.00 53 91 8
DPC07100501 7.10 53 91 8
DPC07200501 7.20 53 91 8
DPC07300501 7.30 53 91 8
DPC07400501 7.40 53 91 8
DPC07500501 7.50 53 91 8
DPC07600501 7.60 53 91 8
DPC07700501 7.70 53 91 8
DPC07800501 7.80 53 91 8
DPC07900501 7.90 53 91 8
DPC07940501 7.94(5/16") 53 91 8
Order No. D L1 L Ds
DPC08000501 8.00 53 91 8
DPC08100501 8.10 61 103 10
DPC08200501 8.20 61 103 10
DPC08300501 8.30 61 103 10
DPC08400501 8.40 61 103 10
DPC08500501 8.50 61 103 10
DPC08600501 8.60 61 103 10
DPC08700501 8.70 61 103 10
DPC08800501 8.80 61 103 10
DPC08900501 8.90 61 103 10
DPC09000501 9.00 61 103 10
DPC09100501 9.10 61 103 10
DPC09200501 9.20 61 103 10
DPC09250501 9.25(23/64") 61 103 10
DPC09300501 9.30 61 103 10
DPC09400501 9.40 61 103 10
DPC09500501 9.50 61 103 10
DPC09520501 9.52(3/8") 61 103 10
DPC09600501 9.60 61 103 10
DPC09700501 9.70 61 103 10
DPC09800501 9.80 61 103 10
DPC09900501 9.90 61 103 10
DPC10000501 10.00 61 103 10
DPC10100501 10.10 71 118 12
DPC10200501 10.20 71 118 12
DPC10300501 10.30 71 118 12
DPC10400501 10.40 71 118 12
DPC10500501 10.50 71 118 12
DPC10600501 10.60 71 118 12
DPC10700501 10.70 71 118 12
DPC10800501 10.80 71 118 12
DPC10900501 10.90 71 118 12
DPC11000501 11.00 71 118 12
DPC11100501 11.10 71 118 12
DPC11110501 11.11(7/16") 71 118 12
DPC11200501 11.20 71 118 12
DPC11300501 11.30 71 118 12
DPC11400501 11.40 71 118 12
DPC11500501 11.50 71 118 12
DPC11600501 11.60 71 118 12
DPC11700501 11.70 71 118 12
DPC11800501 11.80 71 118 12
DPC11900501 11.90 71 118 12
Unit:mm
P M K N S H
● ● ●
內冷泛用鎢鋼鑽頭
Product Specs
5×D Cutting depth Reinforced Shank 140° Tip Angle Internal Coolant UNIX Coating
Tolerance h8 standard / m7 possible on request
Double Margins Design
SX Design
For Steel, Alloy Steel, Cast Iron and 400 series Stainless Steel
.
Solid Carbide Drills
Drilling
DPC Solid Carbide Drills - 5×D (for Universal)
Unit:mm
P M K N S H
● ● ●
Order No. D L1 L Ds
DPC12000501 12.00 71 118 12
DPC12100501 12.10 77 124 14
DPC12200501 12.20 77 124 14
DPC12300501 12.30 77 124 14
DPC12400501 12.40 77 124 14
DPC12500501 12.50 77 124 14
DPC12600501 12.60 77 124 14
DPC12700501 12.70(1/2") 77 124 14
DPC12800501 12.80 77 124 14
DPC12900501 12.90 77 124 14
DPC13000501 13.00 77 124 14
DPC13100501 13.10 77 124 14
DPC13300501 13.30 77 124 14
DPC13400501 13.40 77 124 14
DPC13500501 13.50 77 124 14
DPC13600501 13.60 77 124 14
DPC13700501 13.70 77 124 14
DPC13800501 13.80 77 124 14
DPC13900501 13.90 77 124 14
DPC14000501 14.00 77 124 14
DPC14100501 14.10 83 133 16
DPC14200501 14.20 83 133 16
DPC14290501 14.29(9/16") 83 133 16
DPC14300501 14.30 83 133 16
DPC14400501 14.40 83 133 16
DPC14500501 14.50 83 133 16
DPC14600501 14.60 83 133 16
DPC14700501 14.70 83 133 16
DPC14800501 14.80 83 133 16
DPC14900501 14.90 83 133 16
DPC15000501 15.00 83 133 16
DPC15100501 15.10 83 133 16
DPC15200501 15.20 83 133 16
DPC15300501 15.30 83 133 16
DPC15400501 15.40 83 133 16
DPC15500501 15.50 83 133 16
DPC15600501 15.60 83 133 16
DPC15700501 15.70 83 133 16
DPC15800501 15.80 83 133 16
DPC15870501 15.87(5/8") 83 133 16
DPC15900501 15.90 83 133 16
DPC16000501 16.00 83 133 16
DPC16500501 16.50 93 143 18
DPC17000501 17.00 93 143 18
DPC17500501 17.50 93 143 18
DPC18000501 18.00 93 143 18
DPC18500501 18.50 101 153 20
Order No. D L1 L Ds
DPC19000501 19.00 101 153 20
DPC19050501 19.05(3/4") 101 153 20
DPC19500501 19.50 101 153 20
DPC20000501 20.00 101 153 20
C009
內冷泛用鎢鋼鑽頭
Product Specs
5×D Cutting depth Reinforced Shank 140° Tip Angle Internal Coolant UNIX Coating
Tolerance h8 standard / m7 possible on request
Double Margins Design
SX Design
For Steel, Alloy Steel, Cast Iron and 400 series Stainless Steel
.
Solid Carbide Drills
Order No. D L1 L Ds
DPC04000701 4.00 40 75 6
DPC04100701 4.10 40 75 6
DPC04200701 4.20 40 75 6
DPC04300701 4.30 45 85 6
DPC04400701 4.40 45 85 6
DPC04500701 4.50 45 85 6
DPC04600701 4.60 45 85 6
DPC04650701 4.65(13/71") 45 85 6
DPC04700701 4.70 45 85 6
DPC04800701 4.80 50 90 6
DPC04900701 4.90 50 90 6
DPC05000701 5.00 50 90 6
DPC05100701 5.10 50 90 6
DPC05200701 5.20 50 90 6
DPC05300701 5.30 50 90 6
DPC05400701 5.40 57 97 6
DPC05500701 5.50 57 97 6
DPC05700701 5.70 57 97 6
DPC05800701 5.80 57 97 6
DPC05900701 5.90 57 97 6
